Index Detail
|
|
| Company | Last | Chg | Chg % | Volume |
|---|---|---|---|---|
| Absa Group Limited | 12,691.00 | -59.00 | -0.46 | 2,844,037 |
| African Bank Investments | 2,898.00 | +10.00 | +0.35 | 4,135,723 |
| African Rainbow Minerals | 16,500.00 | +610.00 | +3.84 | 454,295 |
| Anglogold Ashanti Limited | 33,995.00 | +1,594.00 | +4.92 | 1,100,314 |
| ARCMITTAL | 10,630.00 | +360.00 | +3.51 | 1,234,732 |
| Aspen Pharmacare Holdings. | 7,000.00 | +200.00 | +2.94 | 1,110,951 |
| Bhp Billiton Plc | 23,200.00 | +343.00 | +1.50 | 732,962 |
| Bidvest Limited | 11,906.00 | -81.00 | -0.68 | 258,154 |
| Compagnie Financiere Richemont SA | 2,416.00 | +26.00 | +1.09 | 6,671,825 |
| Discovery Holdings Limited | 3,179.00 | -6.00 | -0.19 | 1,833,870 |
| EXXARO RESOURCES Limited | 9,420.00 | +320.00 | +3.52 | 1,670,533 |
| FirstRand Limited | 1,754.00 | +17.00 | +0.98 | 12,173,815 |
| Gold Fields Limited | 11,300.00 | +490.00 | +4.53 | 2,215,424 |
