All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 19 Jun 2013 | 15,112.19 | -206.04 | -1.35% |
| .IXIC | Nasdaq Composite Index | View | 19 Jun 2013 | 3,443.20 | -38.98 | -1.12% |
| .NYA | NYSE Composite Index | 19 Jun 2013 | 9,255.71 | -143.93 | -1.53% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 19 Jun 2013 | 147.76 | -2.04 | -1.36% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 19 Jun 2013 | 230.04 | -1.86 | -0.80% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 19 Jun 2013 | 367.72 | -13.58 | -3.56% | |
| .NIN | NYSE International 100 Index | 19 Jun 2013 | 5,092.01 | -91.49 | -1.77% | |
| .NTM | NYSE TMT Index | 19 Jun 2013 | 6,453.18 | -113.41 | -1.73% | |
| .NUS | NYSE US 100 Index | 19 Jun 2013 | 7,136.42 | -97.01 | -1.34% | |
| .NWL | NYSE World Leaders Index | 19 Jun 2013 | 6,337.78 | -96.28 | -1.50% | |
| .GSPTSE | S&P/TSX Composite Index | View | 19 Jun 2013 | 12,268.29 | -99.17 | -0.80% |
| .XAX | AMEX Composite Index | View | 19 Jun 2013 | 2,320.00 | -29.18 | -1.24% |
| .IIX | Inter@ctive Week Internet Index ADJ | 19 Jun 2013 | 382.15 | -3.29 | -0.85% | |
| .NWX | AMEX Network Index | 19 Jun 2013 | 264.72 | -0.77 | -0.29% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 19 Jun 2013 | 1,649.46 | -20.67 | -1.24% | |
| .XOI | AMEX Oil Index | 19 Jun 2013 | 1,362.95 | -16.78 | -1.22% | |
| .XAL | AMEX Airline Index 300 TO 395 | 19 Jun 2013 | 55.81 | -0.86 | -1.51% | |
| .QQV | QQQ Volatility Index | 19 Jun 2013 | 14.34 | -0.46 | -3.11% | |
| .MXX | MXSE IPC | View | 19 Jun 2013 | 39,044.95 | -415.03 | -1.05% |
| .BATSK | BATS 1000 Index | 19 Jun 2013 | 18,268.27 | -254.82 | -1.38% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 10:56am BST | 144.92 | -5.70 | -3.78% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 10:56am BST | 389.15 | -12.19 | -3.04% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 10:56am BST | 118.09 | -2.89 | -2.39% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 10:56am BST | 133.82 | -3.58 | -2.61% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 10:56am BST | 118.24 | -2.98 | -2.45% | |
| .FTSE | FTSE 100 Index | View | 11:11am BST | 6,199.72 | -149.10 | -2.35% |
| .GDAXI | DAX Index | View | 11:11am BST | 7,993.22 | -203.86 | -2.49% |
| .FCHI | CAC 40 Index | View | 11:11am BST | 3,745.40 | -93.94 | -2.45% |
| .SSMI | SMI Index | View | 11:11am BST | 7,607.66 | -124.16 | -1.61% |
| .SMSI | Madrid General Index | 10:55am BST | 794.59 | -20.30 | -2.49% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:10am BST | 360.70 | -8.56 | -2.32% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:11am BST | 5,974.99 | -101.80 | -1.68% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:11am BST | 511.08 | -4.56 | -0.88% | |
| .OSEAX | Oslo Exchange All-share Index | 11:11am BST | 514.29 | -5.75 | -1.11% | |
| .ISEQ | ISEQ Overall Index | 11:03am BST | 3,934.97 | -8.45 | -0.21% | |
| .AEX | AEX Amsterdam Index | View | 11:11am BST | 345.14 | -5.94 | -1.69% |
| .BFX | Bell 20 Index | View | 11:11am BST | 2,555.52 | -62.88 | -2.40% |
| .IBEX | Ibex 35 Index | View | 11:03am BST | 7,921.10 | -177.20 | -2.19% |
| .BVLG | PSI General | 11:11am BST | 2,494.10 | -53.00 | -2.08% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:11am BST | 2,600.69 | -56.82 | -2.14% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 9:00am BST | 95.10 | -1.28 | -1.33% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 10:30am BST | 231.04 | -6.75 | -2.84% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 10:56am BST | 591.84 | -16.30 | -2.68% | |
| .N225 | Nikkei Stock Average 225 | View | 7:28am BST | 13,014.58 | -230.64 | -1.74% |
| .HSI | Hang Seng Index | View | 9:01am BST | 20,382.87 | -604.02 | -2.88% |
| .AORD | ASX All Ordinaries Index | View | 8:40am BST | 4,743.88 | -97.97 | -2.02% |
| .KS11 | KOSPI Index | 10:03am BST | 1,850.49 | -37.82 | -2.00% | |
| .FTSTI | Straits Times Index | 10:10am BST | 3,133.26 | -80.53 | -2.51% | |
| .JKSE | Jakarta Composite | 10:00am BST | 4,629.99 | -176.66 | -3.68% | |
| .PSI | PSE Composite Index | 8:44am BST | 6,326.67 | -186.53 | -2.86% | |
| .KSE | Karachi SE 100 Index | 11:08am BST | 22,049.16 | -86.56 | -0.39% | |
| .SSEC | Shanghai Composite Index | 8:00am BST | 2,084.02 | -59.43 | -2.77% | |
| .TWII | Taiwan SE Weighted Index | 6:33am BST | 7,898.91 | -108.48 | -1.35% | |
| .BSESN | Bombay Sensitive 30 index | 11:11am BST | 18,719.29 | -526.41 | -2.74% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 10:56am BST | 253.25 | -11.73 | -4.43% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 10:56am BST | 563.58 | -10.51 | -1.83% | |
| .JALSH | JSE All Share Index | 11:01am BST | 39,988.17 | -796.14 | -1.95% | |
| .TA100 | TA 100 Index | 10:56am BST | 1,089.93 | -9.99 | -0.91% | |
| .XU100 | ISE National 100 Index | 10:51am BST | 75,397.06 | -3,437.55 | -4.36% |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 15,112.19 | -1.35% | |
| S&P 500 | 1,628.93 | -1.39% | |
| NASDAQ | 3,443.20 | -1.12% | |
| TR US Index | 147.76 | -1.36% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $104.03 | $-2.09 |
| 100 OZ GOLD CON1 | $1,288.10 | $-85.50 |

