All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 22 Feb 2012 | 12,938.67 | -27.02 | -0.21% |
| .IXIC | Nasdaq Composite Index | View | 22 Feb 2012 | 2,933.17 | -15.40 | -0.52% |
| .NYA | NYSE Composite Index | 22 Feb 2012 | 8,094.38 | -21.04 | -0.26% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 22 Feb 2012 | 123.75 | -0.43 | -0.34% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 22 Feb 2012 | 241.43 | +1.66 | +0.69% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | |||||
| .NIN | NYSE International 100 Index | 22 Feb 2012 | 5,002.77 | -8.50 | -0.17% | |
| .NTM | NYSE TMT Index | 22 Feb 2012 | 5,864.24 | -12.40 | -0.21% | |
| .NUS | NYSE US 100 Index | 22 Feb 2012 | 5,923.21 | -13.25 | -0.22% | |
| .NWL | NYSE World Leaders Index | 22 Feb 2012 | 5,605.65 | -11.30 | -0.20% | |
| .GSPTSE | S&P/TSX Composite Index | View | 22 Feb 2012 | 12,701.26 | +77.90 | +0.62% |
| .XAX | AMEX Composite Index | View | 22 Feb 2012 | 2,450.30 | +6.54 | +0.27% |
| .IIX | Inter@ctive Week Internet Index ADJ | 22 Feb 2012 | 312.53 | -2.18 | -0.69% | |
| .NWX | AMEX Network Index | 22 Feb 2012 | 263.74 | -5.15 | -1.92% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 22 Feb 2012 | 1,402.44 | -3.74 | -0.27% | |
| .XOI | AMEX Oil Index | 22 Feb 2012 | 1,326.91 | -1.08 | -0.08% | |
| .XAL | AMEX Airline Index 300 TO 395 | 22 Feb 2012 | 38.05 | -0.61 | -1.58% | |
| .QQV | QQQ Volatility Index | 22 Feb 2012 | 16.58 | -0.10 | -0.60% | |
| .MXX | MXSE IPC | View | 21 Feb 2012 | 37,912.55 | +53.07 | +0.14% |
| .BATSK | BATS 1000 Index | 22 Feb 2012 | 15,455.93 | -42.56 | -0.27% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 11:07am GMT | 135.48 | +0.16 | +0.12% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 11:06am GMT | 339.28 | +1.16 | +0.34% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 11:07am GMT | 109.92 | +0.21 | +0.19% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 11:07am GMT | 121.26 | -0.31 | -0.26% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 11:06am GMT | 108.14 | -0.14 | -0.13% | |
| .FTSE | FTSE 100 Index | View | 10:52am GMT | 5,929.40 | +12.85 | +0.22% |
| .GDAXI | DAX Index | View | 10:52am GMT | 6,822.29 | -21.58 | -0.32% |
| .FCHI | CAC 40 Index | View | 10:52am GMT | 3,445.46 | -1.91 | -0.06% |
| .SSMI | SMI Index | View | 10:37am GMT | 6,196.14 | +3.72 | +0.06% |
| .SMSI | Madrid General Index | 10:50am GMT | 861.40 | -9.40 | -1.08% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:06am GMT | 342.25 | -1.63 | -0.47% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:07am GMT | 6,172.18 | -26.43 | -0.43% | |
| .OMXC20 | OMX Copenhagen 20 Index | 11:07am GMT | 453.50 | +2.24 | +0.50% | |
| .OSEAX | Oslo Exchange All-share Index | 10:52am GMT | 481.72 | -0.32 | -0.07% | |
| .ISEQ | ISEQ Overall Index | 10:52am GMT | 3,166.56 | -0.28 | -0.01% | |
| .AEX | AEX Amsterdam Index | View | 10:52am GMT | 326.58 | -0.19 | -0.06% |
| .BFX | Bell 20 Index | View | 10:52am GMT | 2,254.52 | -4.45 | -0.20% |
| .IBEX | Ibex 35 Index | View | 11:07am GMT | 8,554.30 | -102.70 | -1.19% |
| .BVLG | PSI General | 22 Feb 2012 | 2,205.71 | +1.75 | +0.08% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 13 Feb 2012 | 2,485.68 | +17.63 | +0.71% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 8:00am GMT | 72.26 | +0.34 | +0.47% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 10:00am GMT | 238.87 | -1.90 | -0.79% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 9:00am GMT | 248.99 | +0.64 | +0.26% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 11:06am GMT | 588.94 | -2.42 | -0.41% | |
| .N225 | Nikkei Stock Average 225 | View | 6:00am GMT | 9,595.57 | +41.57 | +0.44% |
| .HSI | Hang Seng Index | View | 8:01am GMT | 21,380.99 | -168.29 | -0.78% |
| .AORD | ASX All Ordinaries Index | View | 5:37am GMT | 4,367.50 | -4.60 | -0.11% |
| .KS11 | KOSPI Index | 9:05am GMT | 2,007.80 | -20.85 | -1.03% | |
| .FTSTI | Straits Times Index | 9:10am GMT | 2,968.34 | -27.25 | -0.91% | |
| .JKSE | Jakarta Composite | 9:00am GMT | 3,958.81 | -35.60 | -0.89% | |
| .PSI | PSE Composite Index | 7:44am GMT | 4,893.48 | -40.81 | -0.83% | |
| .KSE | Karachi SE 100 Index | 11:07am GMT | 12,515.92 | -87.75 | -0.70% | |
| .SSEC | Shanghai Composite Index | 7:15am GMT | 2,409.55 | +5.97 | +0.25% | |
| .TWII | Taiwan SE Weighted Index | 7:16am GMT | 7,937.30 | -64.38 | -0.80% | |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:07am GMT | 303.36 | +2.08 | +0.69% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 11:07am GMT | 480.02 | +0.67 | +0.14% | |
| .JALSH | JSE FTSE All Share Index | 10:52am GMT | 34,079.28 | +72.76 | +0.21% | |
| .TA100 | TA 100 Index | 10:47am GMT | 1,009.57 | -7.28 | -0.72% | |
| .XU100 | ISE National 100 Index | 10:30am GMT | 60,417.67 | -438.76 | -0.72% |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 12,938.67 | -0.21% | |
| S&P 500 | 1,357.66 | -0.33% | |
| NASDAQ | 2,933.17 | -0.52% | |
| TR US Index | 123.75 | -0.34% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | $123.91 | $1.01 |
| Mini sized Silver CBOT | $0.00 | $0.00 |
| Gold, 100 Troy Oz. COMEX | $1,778.80 | $7.50 |

