Indices
All American Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 8:56pm GMT | 18,955.46 | +87.53 | +0.46% |
| .IXIC | Nasdaq Composite Index | 8:57pm GMT | 5,368.71 | +47.20 | +0.89% |
| .NYA | NYSE Composite Index | 8:56pm GMT | 10,790.02 | +80.51 | +0.75% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 18 Nov 2016 | 194.89 | -0.36 | -0.18% |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 8:39pm GMT | 281.95 | +2.85 | +1.02% |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Nov 2016 | 276.23 | +1.31 | +0.48% |
| .NIN | NYSE International 100 Index | 8:56pm GMT | 4,749.86 | +50.95 | +1.08% |
| .NTM | NYSE TMT Index | 8:56pm GMT | 7,544.42 | +28.21 | +0.38% |
| .NUS | NYSE US 100 Index | 8:56pm GMT | 8,745.29 | +45.69 | +0.53% |
| .NWL | NYSE World Leaders Index | 8:56pm GMT | 7,114.92 | +49.13 | +0.70% |
| .GSPTSE | S&P/TSX Composite Index | 8:57pm GMT | 15,038.32 | +174.29 | +1.17% |
| .XAX | AMEX Composite Index | 8:55pm GMT | 2,227.68 | +33.00 | +1.50% |
| .NWX | AMEX Network Index | 8:55pm GMT | 432.36 | +2.17 | +0.51% |
| .XMI | AMEX Major Market Index 905 to 1000 | 8:55pm GMT | 1,948.13 | +9.14 | +0.47% |
| .XOI | AMEX Oil Index | 8:55pm GMT | 1,190.33 | +30.96 | +2.67% |
| .XAL | AMEX Airline Index 300 TO 395 | 8:55pm GMT | 105.19 | +0.35 | +0.33% |
| .MXX | MXSE IPC | 18 Nov 2016 | 44,364.17 | -555.52 | -1.24% |
| .IPSA | IPSA Indice de Precios Selectivos | 8:23pm GMT | 4,233.65 | +47.86 | +1.14% |
All European Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 8:34pm GMT | 140.03 | +0.46 | +0.33% |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 7:49pm GMT | 230.61 | +2.25 | +0.99% |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 7:31pm GMT | 132.48 | -0.11 | -0.09% |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 8:29pm GMT | 168.89 | +0.28 | +0.17% |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 7:29pm GMT | 148.00 | +0.83 | +0.57% |
| .FTSE | FTSE 100 Index | 4:35pm GMT | 6,777.96 | +2.19 | +0.03% |
| .GDAXI | DAX Index | 4:45pm GMT | 10,685.13 | +20.57 | +0.19% |
| .FCHI | CAC 40 Index | 5:00pm GMT | 4,529.58 | +25.23 | +0.56% |
| .SSMI | SMI Index | 4:35pm GMT | 7,849.86 | -54.69 | -0.69% |
| .SMSI | Madrid General Index | 4:38pm GMT | 867.48 | -0.75 | -0.09% |
| .OMXSPI | OMX Stockholm All Share Index | 4:35pm GMT | 517.10 | +0.25 | +0.05% |
| .OMXHPI | OMX Helsinki All Share Index | 4:35pm GMT | 8,325.06 | +10.11 | +0.12% |
| .OMXC20 | OMX Copenhagen 20 Index | 4:05pm GMT | 820.92 | -0.84 | -0.10% |
| .OSEAX | Oslo Exchange All-share Index | 3:40pm GMT | 722.35 | +7.80 | +1.09% |
| .ISEQ | ISEQ Overall Index | 5:00pm GMT | 6,258.70 | -35.51 | -0.56% |
| .AEX | AEX Amsterdam Index | 5:00pm GMT | 453.03 | +2.35 | +0.52% |
| .BFX | Bell 20 Index | 5:00pm GMT | 3,447.61 | +21.40 | +0.62% |
| .IBEX | Ibex 35 Index | 4:38pm GMT | 8,614.60 | -8.30 | -0.10% |
| .BVLG | PSI General | 5:00pm GMT | 2,392.68 | +15.40 | +0.65% |
| .STOXX50 | STOXX 50 | 4:50pm GMT | 2,826.09 | +6.09 | +0.22% |
Asia/Pacific Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 8:00am GMT | 126.69 | +1.19 | +0.95% |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 10:00am GMT | 245.71 | +0.33 | +0.14% |
| .TRXFLDINP | Thomson Reuters Equity India Index | 18 Nov 2016 | 940.90 | +1.32 | +0.14% |
| .N225 | Nikkei Stock Average 225 | 6:15am GMT | 18,106.02 | +138.61 | +0.77% |
| .HSI | Hang Seng Index | 8:09am GMT | 22,357.78 | +13.57 | +0.06% |
| .AORD | ASX All Ordinaries Index | 18 Nov 2016 | 5,427.53 | +18.60 | +0.34% |
| .KS11 | KOSPI Index | 12:00am GMT | 1,966.05 | -- | --% |
| .STI | Straits Times Index | 9:10am GMT | 2,816.67 | -21.98 | -0.77% |
| .SETI | SET Composite Index | 9:46am GMT | 1,478.30 | +4.44 | +0.30% |
| .JKSE | Jakarta Composite | 9:00am GMT | 5,148.32 | -21.79 | -0.42% |
| .PSI | PSE Composite Index | 7:20am GMT | 6,979.06 | -88.67 | -1.25% |
| .KSE | Karachi SE 100 Index | 10:40am GMT | 42,439.04 | +114.10 | +0.27% |
| .SSEC | Shanghai Composite Index | 7:09am GMT | 3,218.21 | +25.35 | +0.79% |
| .TWII | Taiwan SE Weighted Index | 5:31am GMT | 9,041.11 | +32.32 | +0.36% |
| .BSESN | S&P BSE Sensex | 12:58pm GMT | 25,765.14 | -385.10 | -1.47% |
| .HNX30 | HNX 30 Index | 7:44am GMT | 144.74 | -0.47 | -0.32% |
Africa/Middle East Indices
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 6:18pm GMT | 239.15 | +0.80 | +0.34% |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 5:58pm GMT | 768.85 | -1.96 | -0.25% |
| .JALSH | JSE All Share Index | 3:00pm GMT | 50,596.52 | -29.54 | -0.06% |
| .TA100 | TA 100 Index | 17 Nov 2016 | 1,251.11 | +0.49 | +0.04% |
| .XU100 | ISE National 100 Index | 3:10pm GMT | 75,543.57 | -95.39 | -0.13% |
- Europe
- U.S.
- Asia
- Sectors
| DOW | 18,955.46 |
|
+0.46% |
| S&P 500 | 2,198.11 |
|
+0.74% |
| NASDAQ | 5,368.71 |
|
+0.89% |
| TR US Index | 194.89 |
|
-0.18% |
Sector Summary
| Energy |
|
| Basic Materials |
|
| Industrials |
|
| Cyclical Goods & Services |
|
| Non-Cyclical Goods & Services |
|
| Financials |
|
| Healthcare |
|
| Technology |
|
| Telecoms |
|
| Utilities |
|
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JAN7 | $49.08 | $2.22 |
| 100 OZ GOLD MAR4 | $1,207.80 | $-8.70 |