Upgrades/Downgrades
Upgrades
Downgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| AUG.L | Augean Plc | 3.00 to 5.00 | Sell |
| GSD.L | Goldshield Group PLC | 1.00 to 3.00 | Hold |
| RGD.L | The Real Good Food Company PLC | 1.00 to 3.00 | Hold |
| PLEX.L | Plexus Holdings Plc | 1.00 to 3.00 | Hold |
| AMO.L | Amino Technologies Plc | 1.00 to 3.00 | Hold |
| JS6.L | Indian Film Company (The) Ltd | 1.00 to 3.00 | Hold |
| CSWG.L | Cyril Sweett Group Plc | 1.00 to 2.50 | Outperform |
| MXM.L | Maxima Holdings Plc | 1.67 to 3.00 | Hold |
| CTT.L | Cattles PLC | 4.00 to 5.00 | Sell |
| YUJ.L | Yujin International Ltd | 2.00 to 3.00 | Hold |
| ISH.L | Ishaan Real Estate Plc | 2.00 to 3.00 | Hold |
| EDA.L | Endace Ltd | 1.00 to 2.00 | Outperform |
| SHTE.L | Shieldtech Limited | 2.00 to 3.00 | Hold |
| BQS.L | Baqus Group Plc | 1.00 to 2.00 | Outperform |
| WHY.L | White Young Green PLC | 4.00 to 5.00 | Sell |
| CNCT.L | Concurrent Technologies PLC | 1.00 to 2.00 | Outperform |
| SDY.L | Speedy Hire PLC | 2.60 to 3.50 | Hold |
| PON.L | Psion Plc | 1.00 to 1.80 | Outperform |
| WSPG.L | WSP Group PLC | 1.50 to 2.18 | Outperform |
| HLCL.L | Helical Bar Plc | 2.33 to 3.00 | Hold |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
