Upgrades/Downgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| LDP.L | Leed Petroleum PLC | 5.00 to 3.00 | Hold |
| PUDY.L | Pursuit Dynamics Plc | 3.00 to 1.00 | Buy |
| HHR.L | Helphire Group plc | 3.00 to 1.00 | Buy |
| VCP.L | Victoria PLC | 3.00 to 1.00 | Buy |
| SND.L | Sanderson Group PLC | 3.00 to 1.00 | Buy |
| CNCT.L | Concurrent Technologies PLC | 2.00 to 1.00 | Buy |
| SCPA.L | Scapa Group Plc | 2.00 to 1.00 | Buy |
| FULB.L | Fulcrum Pharma PLC | 3.00 to 2.00 | Outperform |
| INBL.L | Interbulk Group Plc | 3.00 to 2.00 | Outperform |
| NUM.L | Numis Corporation PLC | 3.50 to 2.50 | Outperform |
| GFM.L | Griffin Mining Ltd | 2.50 to 1.50 | Buy |
| JLP.L | Jubilee Platinum PLC | 3.00 to 2.00 | Outperform |
| XELL.L | Xcite Energy LimitedĀ | 3.00 to 2.00 | Outperform |
| WYWYN.L | Wynnstay Group PLC | 3.00 to 2.00 | Outperform |
| ALTAN.L | Alternative Networks Plc | 2.50 to 1.50 | Buy |
| LGHT.L | Lighthouse Group PLC | 4.00 to 3.00 | Hold |
| FWUK.L | Freshwater UK Plc | 2.00 to 1.00 | Buy |
| GTL.L | GTL Resources PLC | 3.00 to 2.00 | Outperform |
| BISI.L | Bisichi Mining PLC | 3.00 to 2.00 | Outperform |
| RBG.L | Rensburg Sheppards Plc | 2.33 to 1.43 | Buy |
Downgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| GSD.L | Goldshield Group PLC | 1.00 to 3.00 | Hold |
| AUG.L | Augean Plc | 3.00 to 5.00 | Sell |
| HSGV.L | Hasgrove Plc | 1.00 to 3.00 | Hold |
| NICL.L | Nichols PLC | 1.00 to 3.00 | Hold |
| JS6.L | Indian Film Company (The) Ltd | 1.00 to 3.00 | Hold |
| YUJ.L | Yujin International Ltd | 1.00 to 3.00 | Hold |
| RGD.L | The Real Good Food Company PLC | 1.00 to 3.00 | Hold |
| AMO.L | Amino Technologies Plc | 1.00 to 3.00 | Hold |
| NXR.L | Norcros Plc | 1.00 to 3.00 | Hold |
| PLEX.L | Plexus Holdings Plc | 1.00 to 3.00 | Hold |
| MXM.L | Maxima Holdings Plc | 1.67 to 3.00 | Hold |
| PON.L | Psion Plc | 1.00 to 2.20 | Outperform |
| MAYG.L | May Gurney Integrated Services Plc | 1.00 to 2.00 | Outperform |
| BRK.L | Brooks Macdonald Group Plc | 1.50 to 2.50 | Outperform |
| PRD.L | Prodesse Investment Ltd | 1.00 to 2.00 | Outperform |
| BMRG.L | Boomerang Plus Plc | 1.00 to 2.00 | Outperform |
| BQS.L | Baqus Group Plc | 1.00 to 2.00 | Outperform |
| WHY.L | White Young Green PLC | 4.00 to 5.00 | Sell |
| EDA.L | Endace Ltd | 1.00 to 2.00 | Outperform |
| WSPG.L | WSP Group PLC | 1.50 to 2.18 | Outperform |
Market Update
UK
US- Europe
- Asia
- UK Most Actives
