Upgrades/Downgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| EBKDY.PK | Erste Group Bank AG | 4.00 to 1.00 | Buy |
| LDBKY.PK | Ladbrokes Plc | 4.00 to 1.00 | Buy |
| RSSYF.PK | Resin Systems Inc. | 3.00 to 1.00 | Buy |
| PBT.N | Permian Basin Royalty Trust | 5.00 to 3.00 | Hold |
| OCNW.OQ | Occam Networks, Inc. | 3.00 to 1.00 | Buy |
| JHX.N | James Hardie Industries NV | 3.00 to 1.00 | Buy |
| TRST.OQ | Trustco Bank Corp | 5.00 to 3.00 | Hold |
| JMPLY.PK | Johnson Matthey PLC | 3.00 to 1.00 | Buy |
| DEG.N | Gebroeders Delhaize en Cie "De Leew" N.V. | 3.00 to 1.00 | Buy |
| RTLX.OQ | Retalix Ltd | 3.00 to 1.00 | Buy |
| SMP.N | Standard Motor Products, Inc. | 3.00 to 1.00 | Buy |
| FLIC.OQ | First of Long Island Corp | 3.00 to 1.00 | Buy |
| REV.N | Revlon, Inc. | 3.00 to 1.00 | Buy |
| CSU.N | Capital Senior Living Corp | 3.00 to 1.00 | Buy |
| SNIC.OQ | Sonic Solutions | 3.00 to 1.00 | Buy |
| MXCYY.PK | Metso Oyj | 3.00 to 1.00 | Buy |
| BSRR.OQ | Sierra Bancorp | 3.00 to 1.00 | Buy |
| IFNNY.PK | Infineon Technologies AG | 3.50 to 2.00 | Outperform |
| SWRAY.PK | Swire Pacific Ltd | 3.50 to 2.00 | Outperform |
| SVA.OQ | Sinovac Biotech Ltd | 3.00 to 1.50 | Buy |
Downgrades
Market Update
UK
US- Europe
- Asia
- UK Most Actives
