Income Statements: Petron Corp (PCOR.PS)
PCOR.PS on Philippine Stock Exchange
15.94PHP
17 May 2013
15.94PHP
17 May 2013
Price Change (% chg)
Php0.12 (+0.76%)
Php0.12 (+0.76%)
Prev Close
Php15.82
Php15.82
Open
Php15.82
Php15.82
Day's High
Php16.00
Php16.00
Day's Low
Php15.82
Php15.82
Volume
2,627,800
2,627,800
Avg. Vol
8,347,740
8,347,740
52-wk High
Php16.30
Php16.30
52-wk Low
Php9.70
Php9.70
Interim Income Statement
|
In Millions of Philippine Pesos (except for per share items) |
2012 2012-12-31 2012-12-31 Period Length 3 Months |
|---|---|
| Revenue | 117,454.0 |
| Other Revenue, Total | -- |
| Total Revenue | 117,454.0 |
| Cost of Revenue, Total | 112,081.0 |
| Gross Profit | 5,373.0 |
| Selling/General/Admin. Expenses, Total | 2,520.0 |
| Research & Development | -- |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest/Investment Income - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | -- |
| Total Operating Expense | 114,601.0 |
| Operating Income | 2,853.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | 241.0 |
| Interest Income(Exp), Net Non-Operating | (1,748.0) |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | 494.0 |
| Net Income Before Taxes | 1,840.0 |
| Provision for Income Taxes | 495.0 |
| Net Income After Taxes | 1,345.0 |
| Minority Interest | (32.0) |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 1,313.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 1,313.0 |
| Preferred Dividends | 0.0 |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 1,313.0 |
| Income Available to Com Incl ExtraOrd | 1,313.0 |
| Basic Weighted Average Shares | 9,375.00 |
| Basic EPS Excluding Extraordinary Items | 0.140 |
| Basic EPS Including Extraordinary Items | 0.140 |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 9,375.00 |
| Diluted EPS Excluding ExtraOrd Items | 0.140 |
| Diluted EPS Including ExtraOrd Items | 0.140 |
| DPS - Common Stock Primary Issue | 0.045 |
| Gross Dividends - Common Stock | 938.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 1,840.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 495.0 |
| Normalized Income After Taxes | 1,345.0 |
| Normalized Inc. Avail to Com. | 1,313.0 |
| Basic Normalized EPS | 0.140 |
| Diluted Normalized EPS | 0.140 |
Philippines' Petron Q1 net income down 12 pct y/y
NOTE: Petron Corp, the Philippines' biggest oil refiner and retailer, is owned by the country's most diversified conglomerate San Miguel Corp. It has 550 service stations in Malaysia.

