Dividend Calendar
All
scheduled in the next seven days
Monday, 19 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| British Land Co Plc BLNDEUR.SGp Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| British Land Co Plc BLNDEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLL.L Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| British American Tobacco PLC BTI.DF Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLNDEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| British Land Co Plc BLNDEUR.PAp Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGd.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLL.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| UNITE Group PLC UTG.F Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.BE Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Spirax-Sarco Engineering PLC SPXEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLEUR.STp Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.DE Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREGBP.PAp Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFC.BE Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.DEU Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BRLAF.PK Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Spirax-Sarco Engineering PLC SPX.L Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGc.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.mEUR Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.SGp Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFC.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.BE Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BLND.L Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPXEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGd.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALl.INS Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| BRIT Insurance Holdings PLC BRE.rEUR Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFCGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| British American Tobacco PLC BTI.TH Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.PZ Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Legal and General Group PLC LGENEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 18 | May 19 | |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPXEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGc.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.L Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTGGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Ferrexpo PLC FXPOl.INS Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.mEUR Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BLNDl.CHI Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.II Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSOd.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPX.mEUR Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYGd.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLl.CHI Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| BRIT Insurance Holdings PLC BRE.xGBP Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREEUR.STp Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTG.xEUR Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 16 | Apr 18 | May 19 |
| Petrofac Ltd PFCGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Ferrexpo PLC FXPOl.INS Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.C Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLNDEUR.DEp Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Cadbury Schweppes PLC CSG.P Semi-annual dividend for the period to 2008-06-30 | Mar 26 | May 01 | May 19 | |
| Legal and General Group PLC LGEN.VX Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.II Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPX.L Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC AANCF.PK Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.mEUR Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BRE.rEUR Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| UNITE Group PLC UTG.rEUR Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 16 | Apr 18 | May 19 |
| Petrofac Ltd PFCl.INS Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Ferrexpo PLC FXPOGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 18 | May 19 | |
| British American Tobacco PLC BTIy.BE Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLNDl.CHI Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BLNDGBP.PZp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Cadbury Schweppes PLC CSG.TH Semi-annual dividend for the period to 2008-06-30 | Mar 26 | May 01 | May 19 | |
| Legal and General Group PLC LGEN.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSOd.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPX.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLLl.CHI Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| BRIT Insurance Holdings PLC BRE.rEUR Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BRE.rEUR Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| UNITE Group PLC UTGEUR.OLp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFCGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Ferrexpo PLC FXPOEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 18 | May 19 | |
| British American Tobacco PLC BTI Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BRLAF.PK Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| British Land Co Plc BRLAF.PK Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Cadbury PLC CBY Semi-annual dividend for the period to 2008-06-30 | Mar 26 | May 01 | May 19 | |
| Legal and General Group PLC LGEN.VX Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPXGBP.PAp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC ALLL.BE Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 23 | Apr 25 | May 19 |
| BRIT Insurance Holdings PLC BRE.L Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BRE.L Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| UNITE Group PLC UTGEUR.PAp Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 18 | May 19 | |
| Petrofac Ltd PFC.DE Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Ferrexpo PLC FEX.DE Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 16 | Apr 18 | May 19 |
| British American Tobacco PLC BTI.A Semi-annual dividend for the period to 2008-06-30 | Mar 04 | Mar 05 | Mar 07 | May 19 |
| British Land Co Plc BLND.BE Quarterly dividend for the period to 2007-12-31 | Feb 07 | Apr 16 | Apr 18 | May 19 |
| British Land Co Plc BLNDGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 07 | Apr 18 | May 19 | |
| Cadbury PLC CBY.DF Semi-annual dividend for the period to 2008-06-30 | Mar 26 | May 01 | May 19 | |
| Legal and General Group PLC LGEN.VX Semi-annual dividend for the period to 2007-12-31 | Mar 18 | Apr 16 | Apr 18 | May 19 |
| Pearson PLC PSO.N Semi-annual dividend for the period to 2008-06-30 | Mar 25 | Apr 09 | Apr 11 | May 19 |
| Pearson PLC PSO.BA Annual dividend for the period to 2007-12-31 | Mar 28 | Apr 09 | Apr 11 | May 19 |
| Spirax-Sarco Engineering PLC SPX.L Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| Lloyds TSB Group Plc GB3158865.L Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 05 | Mar 07 | May 19 |
| Lloyds TSB Group Plc LYG.BA Annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 19 |
| Alliance & Leicester PLC AANCF.PK Semi-annual dividend for the period to 2007-12-31 | Feb 20 | Apr 25 | May 19 | |
| BRIT Insurance Holdings PLC BRE.L Dividend with no set frequency for the period to 2007-12-31 | Mar 10 | Apr 16 | Apr 18 | May 19 |
| BRIT Insurance Holdings PLC BREGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| UNITE Group PLC UTG.L Semi-annual dividend for the period to 2007-12-31 | Mar 05 | Apr 16 | Apr 18 | May 19 |
| Petrofac Ltd PFCEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 10 | Apr 18 | May 19 | |
| Ferrexpo PLC FXPO.xEUR Semi-annual dividend for the period to 2007-12-31 | Apr 01 | Apr 16 | Apr 18 | May 19 |
Tuesday, 20 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRU.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
| Prudential Plc PRUEUR.DEp Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 11 | May 20 | |
| Prudential Plc PRUGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 11 | May 20 | |
| Prudential Plc PRU.F Semi-annual dividend for the period to 2007-12-31 | Mar 14 | Apr 09 | Apr 11 | May 20 |
Wednesday, 21 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
| Serco Group PLC SRP.L Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Anglo American PLC AAUK.MW Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARMl.INS Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.BE Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNPJ.J Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 21 | Apr 25 | May 21 |
| Anglo American PLC NGLCy.SG Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARMGBP.PAp Semi-annual dividend for the period to 2007-12-31 | Feb 05 | May 02 | May 21 | |
| Informa PLC INF.F Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDI.L Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
| Serco Group PLC SRPGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 07 | May 21 | |
| Tullow Oil PLC TLW.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC AAUK.PH Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.PO Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INFGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 18 | May 21 | |
| Mondi Plc MNDIEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | May 21 | |
| Serco Group PLC SRPGBP.SGp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 07 | May 21 | |
| Tullow Oil PLC TLW.xGBP Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC NGLCyde.INS Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.VX Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INFGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 18 | May 21 | |
| Mondi Plc MNDI.xGBP Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
| Serco Group PLC SRPGBP.OLp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 07 | May 21 | |
| Tullow Oil PLC TLW.PZ Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC NGLCy.SG Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.BE Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.rEUR Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDI.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
| Serco Group PLC SRPGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 07 | May 21 | |
| Tullow Oil PLC TLW.BE Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC NGLCy.SG Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.xEUR Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.PO Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDIGBP.STp Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | May 21 | |
| Serco Group PLC SRP.xEUR Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Tullow Oil PLC TLWEUR.PAp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 18 | May 21 | |
| Anglo American PLC AAUK.O Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.F Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INFMF.PK Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 18 | May 21 | |
| Mondi Plc MNDIGBP.Ip Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 25 | May 21 | |
| Serco Group PLC SRP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Tullow Oil PLC TLW.xGBP Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC AAUK.OQ Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.VX Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.VX Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDI.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
| Serco Group PLC SRP.L Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Tullow Oil PLC TLW.I Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 16 | Apr 18 | May 21 |
| Anglo American PLC AAUK.O Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARMGBP.DEp Semi-annual dividend for the period to 2007-12-31 | Feb 05 | May 02 | May 21 | |
| Informa PLC INF.F Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNPJ.J Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 21 | Apr 25 | May 21 |
| Serco Group PLC SRPL.MU Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Tullow Oil PLC TLWEUR.SGp Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 18 | May 21 | |
| Anglo American PLC AAUK.O Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.mEUR Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.VX Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDI.rEUR Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
| Serco Group PLC SRP.PZ Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Mar 05 | Mar 07 | May 21 |
| Tullow Oil PLC TLWEUR.Ip Semi-annual dividend for the period to 2007-12-31 | Mar 12 | Apr 18 | May 21 | |
| Anglo American PLC AAUK.O Semi-annual dividend for the period to 2008-06-30 | Feb 25 | Mar 12 | Mar 14 | May 21 |
| ARM Holdings PLC ARM.F Semi-annual dividend for the period to 2007-12-31 | Feb 05 | Apr 30 | May 02 | May 21 |
| Informa PLC INF.VX Semi-annual dividend for the period to 2007-12-31 | Feb 27 | Apr 16 | Apr 18 | May 21 |
| Mondi Plc MNDI.VX Semi-annual dividend for the period to 2007-12-31 | Feb 28 | Apr 23 | Apr 25 | May 21 |
Thursday, 22 May 2008
| Event | Declaration | Ex-Date | Record | Pay |
|---|---|---|---|---|
