Currencies
Currency Calculator
| convert | |||
| into |
Latest Exchange Rates
| UK £ | US $ | ¥en | Euro | Can $ | Aust $ | SFranc | |
|---|---|---|---|---|---|---|---|
| 1 UK £ | 1.0 | 1.8213 | 198.1400 | 1.2411 | 1.9374 | 2.1189 | 2.0057 |
| 1 US $ | 0.5487 | 1.0 | 108.7800 | 0.6812 | 1.0636 | 1.1632 | 1.1011 |
| 1 ¥en | 0.005044 | 0.009188 | 1.0 | 0.006262 | 0.009773 | 0.010703 | 0.010117 |
| 1 Euro | 0.8054 | 1.4672 | 159.6400 | 1.0 | 1.5609 | 1.7074 | 1.6159 |
| 1 Can $ | 0.5158 | 0.9397 | 102.2500 | 0.6403 | 1.0 | 1.0933 | 1.0350 |
| 1 Aust $ | 0.4715 | 0.8591 | 93.4800 | 0.5854 | 0.9140 | 1.0 | 0.9459 |
| 1 SFranc | 0.4984 | 0.9077 | 98.7800 | 0.6185 | 0.9657 | 1.0571 | 1.0 |
Pound briefly hits 2-year low vs dollar
LONDON (Reuters) - The pound briefly hit a two-year low against the dollar on Friday, after a stronger-than-expected reading of U.S. business activity contrasted with a recent string of figures showing ongoing weakness in the economy. Full Article
| Symbol | Bid | Ask |
|---|---|---|
| BRENT CRUDE | $0.00 | $0.00 |
| MINI GOLD | $0.00 | $0.00 |
| MINI SILVER | $0.00 | $0.00 |
