All Indices
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 16 May 2008 | 6,304.30 | +52.50 | +0.84% |
| .FTMC | FTSE 250 Index | View Report | 16 May 2008 | 10,454.30 | +115.40 | +1.12% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 16 May 2008 | 1,597.15 | +3.27 | +0.21% |
| .GDAXI | DAX Index | View Report | 16 May 2008 | 7,156.55 | +75.50 | +1.07% |
| .FCHI | CAC 40 Index | View Report | 16 May 2008 | 5,078.04 | +20.53 | +0.41% |
| .SSMI | SMI Index | View Report | 16 May 2008 | 7,653.71 | -29.72 | -0.39% |
| .MIBTEL | Italian Mibtel Index | 16 May 2008 | 26,276.00 | +129.00 | +0.49% | |
| .SMSI | Madrid General Index | 16 May 2008 | 1,515.78 | -5.96 | -0.39% | |
| .OMXSPI | OMX Stockholm All Share Index | 16 May 2008 | 330.57 | +1.96 | +0.60% | |
| .OMXHPI | OMX Helsinki All Share Index | 16 May 2008 | 9,865.82 | +122.77 | +1.26% | |
| .OMXC20 | OMX Copenhagen 20 Index | 16 May 2008 | 463.65 | +5.99 | +1.31% | |
| .OSEAX | Oslo Exchange All-share Index | 16 May 2008 | 586.17 | +7.80 | +1.35% | |
| .ISEQ | ISEQ Overall Index | 16 May 2008 | 6,429.23 | +5.06 | +0.08% | |
| .BFX | Bell 20 Index | View Report | 16 May 2008 | 3,796.33 | -2.66 | -0.07% |
| .AEX | AEX Amsterdam Index | View Report | 16 May 2008 | 490.78 | +0.88 | +0.18% |
| .IBEX | Ibex 35 Index | View Report | 16 May 2008 | 14,124.80 | -61.60 | -0.43% |
| .BVLG | PSI General | 16 May 2008 | 3,610.32 | +1.89 | +0.05% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 15 May 2008 | 33.18 | -0.37 | -1.10% |
| .STOXX50E | DJ Euro Stoxx 50 ETF | View Report | 16 May 2008 | 39.62 | +0.39 | +0.99% |
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 16 May 2008 | 12,986.80 | -5.86 | -0.05% |
| .IXIC | Nasdaq Composite Index | View Report | 16 May 2008 | 2,528.85 | -4.88 | -0.19% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 16 May 2008 | 14,984.20 | +156.14 | +1.05% |
| .XAX | AMEX Composite Index | View Report | 16 May 2008 | 2,375.72 | +29.14 | +1.24% |
| .BVSP | Ibovespa - Bovespa Index | View Report | 16 May 2008 | 72,766.93 | +1,274.57 | +1.78% |
| .MXX | MXSE IPC | View Report | 16 May 2008 | 31,486.95 | -56.02 | -0.18% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 16 May 2008 | 2,963.84 | +45.27 | +1.55% |
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 16 May 2008 | 14,219.48 | -32.26 | -0.23% |
| .HSI | Hang Seng Index | View Report | 16 May 2008 | 25,618.86 | +105.15 | +0.41% |
| .AORD | ASX All Ordinaries Index | View Report | 16 May 2008 | 6,006.10 | +41.20 | +0.69% |
| .KS11 | KOSPI Index | 16 May 2008 | 1,888.88 | +3.17 | +0.17% | |
| .KLSE | KLSE Composite Index | -- | -- | --% | ||
| -- | -- | --% | ||||
| .SETI | SET Composite Index | 16 May 2008 | 870.33 | +14.72 | +1.72% | |
| .JKSE | Jakarta Composite | 16 May 2008 | 2,468.84 | +19.03 | +0.78% | |
| .PSI | PSE Composite Index | 16 May 2008 | 2,879.95 | +1.69 | +0.06% | |
| .KSE | Karachi SE 100 Index | 16 May 2008 | 14,232.89 | -246.98 | -1.71% |
Africa/Middle East
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .JALSH | JSE FTSE All Share Index | 16 May 2008 | 32,700.98 | +53.55 | +0.16% | |
| .TA100 | TA 100 Index | 15 May 2008 | 1,024.96 | -3.10 | -0.30% | |
| .XU100 | ISE National 100 Index | 16 May 2008 | 42,498.82 | -125.35 | -0.29% |
CHINA
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .SSEC | Shanghai Composite Index | -- | -- | --% | ||
| SZSC1 | Shenzhen Composite Sub Index | -- | -- | --% | ||
| Symbol | Bid | Ask |
|---|---|---|
| BRENT CRUDE | $0.00 | $0.00 |
| MINI GOLD | $902.50 | $903.10 |
| MINI SILVER | $17.01 | $17.04 |

