Event Calendar
Monday, 19 May 2008
| Symb | Company | Event |
|---|---|---|
| MTO.L | MITIE Group Plc | MITIE Group Plc FY2008 Preliminary Final Earnings Results |
| MNGS.L | Manganese Bronze Holdings PLC | Manganese Bronze Holdings PLC FY2008 Q1 Trading Update |
| BGC.L | BTG Plc | BTG Plc FY2008 Preliminary Final Earnings Results |
| POG.L | Peter Hambro Mining PLC | Peter Hambro Mining PLC FY2007 Annual Report & Accounts |
| WG.L | John Wood Group PLC | John Wood Group PLC FY2008 Trading Update |
| DRX.L | Drax Group Plc | Drax Group Plc FY2008 Trading Update |
| CWK.L | Cranswick PLC | Cranswick PLC FY2008 Preliminary Final Earnings Results |
| ITE.L | ITE Group PLC | ITE Group PLC FY2008 H1 Earnings Results |
| HSV.L | Homeserve Plc | Homeserve Plc FY2008 Preliminary Final Earnings Results |
| BYG.L | Big Yellow Group PLC | Big Yellow Group PLC FY2008 Preliminary Final Earnings Results |
| CUK.L | Care UK PLC | Care UK PLC FY2008 H1 Earnings Results |
| RGO.L | 2 Ergo Group Plc | 2 Ergo Group Plc FY2008 H1 Earnings Results |
| FFC.L | Freedom4 Communications Plc | (Tentative) Freedom4 Communications Plc FY2007 Annual Report & Accounts |
| CHU.L | Chaucer Holdings PLC | Chaucer Holdings PLC FY2008 Q1 Trading Update |
| DLN.L | Derwent London Plc | Derwent London Plc FY2008 Q1 Trading Update |
Tuesday, 20 May 2008
| Symb | Company | Event |
|---|---|---|
| UKC.L | UK COAL PLC | (Tentative) UK COAL PLC FY2008 AGM Trading Update |
| ANTE.L | Andor Technology Plc | Andor Technology Plc FY2008 H1 Earnings Results |
| FRM.L | Formation Group Plc | Formation Group Plc FY2008 H1 Earnings Results |
| RNWH.L | Renew Holdings Plc | Renew Holdings Plc FY2008 H1 Earnings Results |
| MKS.L | Marks and Spencer Group PLC | Marks and Spencer Group PLC FY2008 Preliminary Final Earnings Results |
| MKS.L | Marks and Spencer Group PLC | Marks and Spencer Group PLC FY2008 Q4 Trading Update |
| VCTX.L | Victrex PLC | Victrex PLC FY2008 H1 Earnings Results |
| DCG.L | Dairy Crest Group plc | Dairy Crest Group plc FY2008 Preliminary Final Earnings Results |
| IMT.L | Imperial Tobacco Group PLC | Imperial Tobacco Group PLC FY2008 H1 Earnings Results |
| KCOM.L | Kcom Group Plc | Kcom Group Plc FY2008 Preliminary Final Earnings Results |
| MAB.L | Mitchells & Butlers Plc | Mitchells & Butlers Plc FY2008 H1 Earnings Results |
| YELL.L | Yell Group PLC | Yell Group PLC FY2008 Preliminary Final Earnings Results |
| RDF.L | RDF Media Group Plc | RDF Media Group Plc FY2008 Preliminary Final Earnings Results |
| FNT.L | Fountains PLC | Fountains PLC FY2008 H1 Earnings Results |
| BLND.L | British Land Co Plc | British Land Co Plc FY2008 Preliminary Final Earnings Results |
| SSL.L | SSL International PLC | SSL International PLC FY2008 Preliminary Final Earnings Results |
| TIG.L | Innovation Group Plc | Innovation Group Plc FY2008 H1 Earnings Results |
| EDA.L | Endace Ltd | Endace Ltd FY2008 Final Earnings Results |
| IAP.L | ICAP PLC | ICAP PLC FY2008 Preliminary Final Earnings Results |
| EXR.L | Expro International Group PLC | Expro International Group PLC FY2008 Preliminary Final Earnings Results |
Wednesday, 21 May 2008
| Symb | Company | Event |
|---|---|---|
| AXEL.L | Axeon Holdings Plc | Axeon Holdings Plc FY2007 Preliminary Final Earnings Results |
| SESTS.L | Securities Trust of Scotland Plc | (Tentative) Securities Trust of Scotland Plc FY2008 Preliminary Final Earnings Results |
| INST.L | Instore Plc | (Tentative) Instore Plc FY2008 Preliminary Final Earnings Results |
| CIU.L | Cape PLC | (Tentative) Cape PLC FY2008 AGM Trading Update |
| FCCN.L | French Connection Group PLC | French Connection Group PLC FY2008 AGM Trading Update |
| GPOR.L | Great Portland Estates PLC | Great Portland Estates PLC FY2008 Preliminary Final Earnings Results |
| EXPN.L | Experian Group Ltd | Experian Group Ltd FY2008 Preliminary Final Earnings Results |
| KIT.L | Keystone Investment Trust PLC | (Tentative) Keystone Investment Trust PLC FY2008 H1 Earnings Results |
| MCA.PZ | Alfred McAlpine PLC | (Tentative) Alfred McAlpine PLC FY2007 Annual Report & Accounts |
| WOS.L | Wolseley plc | Wolseley plc FY2008 Q3 Trading Update |
| BPG.L | Business Post Group PLC | Business Post Group PLC FY2008 Preliminary Final Earnings Results |
| FOOI.L | Fortune Oil PLC | (Tentative) Fortune Oil PLC FY2007 Annual Report & Accounts |
| SLET.L | Standard Life Equity Income Tst Plc | (Tentative) Standard Life Equity Income Tst Plc FY2008 H1 Earnings Results |
| THUS.L | Thus Group Plc | Thus Group Plc FY2008 Preliminary Final Earnings Results |
| SISGM.L | Sigma Capital Group Plc | (Tentative) Sigma Capital Group Plc FY2007 Annual Report & Accounts |
| VTS.L | Vantis Plc | (Tentative) Vantis Plc FY2008 Pre-Close Final Trading Update |
| TLR.L | Local Radio Company Plc | (Tentative) Local Radio Company Plc FY2008 H1 Earnings Results |
| NDP.L | Nipson Digital Printing Systems Plc | (Tentative) Nipson Digital Printing Systems Plc FY2008 Q1 Earnings Results |
| PHIT.L | Phoenix IT Group Plc | (Tentative) Phoenix IT Group Plc FY2008 Preliminary Final Earnings Results |
| OPTS.L | Optos Plc | Optos Plc FY2008 H1 Earnings Results |
| PARA.L | Paragon Group of Companies PLC | Paragon Group of Companies PLC FY2008 H1 Earnings Results |
| BVIC.L | Britvic Plc | Britvic Plc FY2008 H1 Earnings Results |
| OCG.L | Oxford Catalysts Group Plc | Oxford Catalysts Group Plc FY2008 H1 Earnings Results |
| DGC.L | Dobbies Garden Centres PLC | Dobbies Garden Centres PLC FY2008 AGM Trading Update |
Thursday, 22 May 2008
| Symb | Company | Event |
|---|---|---|
| CHS.L | Chrysalis Group PLC | Chrysalis Group PLC FY2008 H1 Earnings Results |
| LSE.L | London Stock Exchange Group Plc | London Stock Exchange Group Plc FY2008 Preliminary Final Earnings Results |
| PAYP.L | PayPoint Plc | PayPoint Plc FY2008 Preliminary Final Earnings Results |
| IERE.L | Invista European Real Est.Tst Sicaf | Invista European Real Est.Tst Sicaf FY2008 H1 Earnings Results |
| TATE.L | Tate & Lyle PLC | Tate & Lyle PLC FY2008 Preliminary Final Earnings Results |
| AVON.L | Avon Rubber PLC | Avon Rubber PLC FY2008 H1 Earnings Results |
| CW.L | Cable & Wireless Plc | Cable & Wireless Plc FY2008 Preliminary Final Earnings Results |
| DMGOa.L | Daily Mail and General Trust PLC | Daily Mail and General Trust PLC FY2008 H1 Earnings Results |
| DYS.L | Dyson Group PLC | (Tentative) Dyson Group PLC FY2008 Final Trading Update |
| DLAR.L | De La Rue Plc | De La Rue Plc FY2008 Preliminary Final Earnings Results |
| MTC.L | Mothercare PLC | Mothercare PLC FY2008 Preliminary Final Earnings Results |
| VIN.L | Value and Income Trust PLC | (Tentative) Value and Income Trust PLC FY2008 Preliminary Final Earnings Results |
| TEP.L | Telecom Plus PLC | Telecom Plus PLC FY2008 Preliminary Final Earnings Results |
| STAF.L | Staffline Recruitment Group plc | (Tentative) Staffline Recruitment Group plc FY2007 Annual Report & Accounts |
| VEC.L | Vectura Group Plc | Vectura Group Plc FY2008 Preliminary Final Earnings Results |
| FFA.L | FFastFill PLC | FFastFill PLC FY2008 Preliminary Final Earnings Results |
| GRI.L | Grainger Plc | Grainger Plc FY2008 H1 Earnings Results |
| BOK.L | Booker Group Plc | Booker Group Plc FY2008 Preliminary Final Earnings Results |
Friday, 23 May 2008
| Symb | Company | Event |
|---|---|---|
| CHR.L | Chelford Group PLC | (Tentative) Chelford Group PLC FY2007 Annual Report & Accounts |
| BOY.L | Bodycote PLC | Bodycote International PLC FY2008 Q1 Trading Update |
| ABA.L | Alba PLC | (Tentative) Alba PLC FY2008 Final Trading Update |
| CHTR.L | Charter PLC | (Tentative) Charter PLC FY2007 Annual Report & Accounts |
| CRPR.L | James Cropper PLC | (Tentative) James Cropper PLC FY2008 Final Trading Update |
| FDL.L | Findel PLC | (Tentative) Findel PLC FY2008 Annual Report & Accounts |
| MAJE.L | Majedie Investments PLC | (Tentative) Majedie Investments PLC FY2008 H1 Earnings Results |
| SMT.L | Scottish Mortgage Investment Trust PLC | (Tentative) Scottish Mortgage Investment Trust PLC FY2008 Annual Report & Accounts |
| SHRS.L | Shires Income Plc | (Tentative) Shires Income Plc FY2008 Preliminary Final Earnings Results |
| MTC.L | Mothercare PLC | (Tentative) Mothercare PLC FY2008 Annual Report & Accounts |
| TRY.L | TR Property Investment Trust Plc | (Tentative) TR Property Investment Trust Plc FY2008 Preliminary Final Earnings Results |
| WDNY.L | Widney PLC | (Tentative) Widney PLC FY2008 H1 Earnings Results |
| MARS.L | Marston's Plc | Marston's Plc FY2008 H1 Earnings Results |
| WPP.L | WPP Group Plc | (Tentative) WPP Group Plc FY2007 Annual Report & Accounts |
| OML.L | Old Mutual PLC | (Tentative) Old Mutual PLC FY2008 Q1 Earnings Results |
| REGI.L | Regent Inns PLC | (Tentative) Regent Inns PLC FY2008 Final Trading Update |
| AAP.PZ | Alpha Airports Group PLC | (Tentative) Alpha Airports Group PLC FY2009 Q1 Trading Update |
| IMG.L | Imagination Technologies Group PLC | (Tentative) Imagination Technologies Group PLC FY2008 Preliminary Final Earnings Results(Extended Fiscal Year) |
| FWY.L | Fayrewood PLC | (Tentative) Fayrewood PLC FY2007 Annual Report & Accounts |
| GNSYF.PK | Hitachi Capital (UK) PLC | Hitachi Capital (UK) PLC FY2008 Preliminary Final Earnings Results |
| IAP.L | ICAP PLC | ICAP PLC FY2008 Annual Report & Accounts |
| AXO.L | Axon Group Plc | (Tentative) Axon Group Plc FY2008 Pre-Close H1 Trading Update |
| FUTR.L | Future Plc | Future Plc FY2008 H1 Earnings Results |
| SL.L | Standard Life Plc | (Tentative) Standard Life Plc FY2007 Annual Report & Accounts |
| ALN.L | Alterian PLC | (Tentative) Alterian PLC FY2008 Preliminary Final Earnings Results |
| MEDIC.L | Media Corporation | (Tentative) Media Corporation FY2008 H1 Earnings Results |
| VLE.L | Volvere PLC | (Tentative) Volvere PLC FY2007 Final Earnings Results |
| CAN.L | Central African Gold Plc | (Tentative) Central African Gold Plc FY2007 Preliminary Final Earnings Results |
| WICH.L | Wichford Plc | (Tentative) Wichford Plc FY2008 H1 Earnings Results |
| BEG.L | Begbies Traynor Group Plc | (Tentative) Begbies Traynor Group Plc FY2008 Final Trading Update |
| GKRq.L | Gatekeeper Systems Inc | (Tentative) Gatekeeper Systems Inc FY2007 Annual Report & Accounts |


