Upgrades/Downgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| IINq.L | Inion Oy | 4.00 to 1.00 | Buy |
| PUDY.L | Pursuit Dynamics Plc | 3.00 to 1.00 | Buy |
| BRST.L | Burst Media Corp | 3.00 to 1.00 | Buy |
| URKAq.L | Uralkaliy OAO | 3.00 to 1.50 | Buy |
| ARBB.L | Arbuthnot Banking Group Plc | 4.00 to 2.50 | Outperform |
| ACEX.L | Accident Exchange Group Plc | 4.00 to 2.50 | Outperform |
| MNR.L | Minerva PLC | 3.43 to 2.17 | Outperform |
| OIH.L | Omega Insurance Holdings Ltd | 3.00 to 2.00 | Outperform |
| EDA.L | Endace Ltd | 2.00 to 1.00 | Buy |
| AIEA.L | Airea Plc | 2.00 to 1.00 | Buy |
| VELO.L | Velosi Ltd | 2.00 to 1.00 | Buy |
| PHC.L | Plant Health Care Plc | 2.00 to 1.00 | Buy |
| EDCLq.L | Burovaya Kompaniya Evraziya OOO | 3.00 to 2.00 | Outperform |
| LKOHyq.L | Neftyanaya kompaniya LUKOIL OAO | 3.00 to 2.00 | Outperform |
| ITM.L | ITM Power Plc | 3.00 to 2.00 | Outperform |
| CWK.L | Cranswick PLC | 2.75 to 1.75 | Outperform |
| ALDq.L | Albidon Ltd | 3.00 to 2.00 | Outperform |
| MNS.L | Manpower SoftWare PLC | 2.00 to 1.00 | Buy |
| BRPI.L | British Polythene Industries PLC | 3.00 to 2.00 | Outperform |
| CXG.L | Carlisle Group Ltd | 2.00 to 1.00 | Buy |

