Pharmaceuticals - Generic / Specialty

Size

1 - 20 of 254 companies.
Data as of 20 Jun 2013
Ticker Name Market
Capitalization
TTM Sales $ Employees
  MktCap Weighted Average 38,775,009.613 8,810,601.934 12,498
4502.T Takeda Pharmaceutical Co Ltd 3,435,048.000 1,557,267.000 30,305
4503.T Astellas Pharma Inc 2,211,709.000 1,005,611.000 17,085
4578.T Otsuka Holdings Co Ltd 1,754,393.000 1,218,055.000 24,595
4523.T Eisai Co Ltd 1,149,197.000 573,658.000 10,730
4568.T Daiichi Sankyo Co Ltd 1,134,418.000 997,852.000 31,929
4519.T Chugai Pharmaceutical Co Ltd 1,108,738.000 391,380.000 6,836
4508.T Mitsubishi Tanabe Pharma Corp 710,193.688 419,179.000 9,180
4507.T Shionogi & Co Ltd 685,417.812 282,903.000 6,132
4151.T Kyowa Hakko Kirin Co Ltd 635,861.375 332,716.000 7,243
4581.T Taisho Pharmaceutical Holdings Co Ltd 599,428.688 285,168.000 6,003
4506.T Dainippon Sumitomo Pharma Co Ltd 499,762.594 347,724.000 7,601
4530.T Hisamitsu Pharmaceutical Co Inc 457,743.188 142,772.000 2,826
JNJ.N Johnson & Johnson 242,575.500 68,590.000 127,600
PFE.N Pfizer Inc 208,540.797 57,601.000 91,500
4540.T Tsumura & Co 198,019.094 105,638.000 2,784
4555.T Sawai Pharmaceutical Co Ltd 178,886.094 80,502.000 991
4569.T Kyorin Holdings Inc 165,259.500 107,031.000 2,297
4521.T Kaken Pharmaceutical Co Ltd 145,687.594 87,054.000 1,688
MRK.N Merck & Co Inc 144,186.500 46,208.000 82,000
4534.T Mochida Pharmaceutical Co Ltd 137,747.000 89,210.000 1,730

Markets

  • Sectors
  • Europe
  • U.S.
  • Asia

Sector Summary