Restaurants

Size

1 - 20 of 117 companies.
Data as of 21 May 2013
Ticker Name Market
Capitalization
TTM Sales $ Employees
  MktCap Weighted Average 68,651.756 74,593.123 35,293
7550.T Zensho Holdings Co Ltd 150,164.000 417,577.000 4,841
MCD.N McDonald's Corp 101,798.797 27,625.699 440,000
7412.T Atom Corp 97,544.102 40,601.000 887
9861.T Yoshinoya Holdings Co Ltd 76,441.539 164,599.000 3,330
9945.T Plenus Co Ltd 76,133.453 141,589.000 1,441
7522.T Watami Co Ltd 75,703.203 157,765.000 5,730
7581.T Saizeriya Co Ltd 75,219.898 106,678.000 2,686
7616.T Colowide Co Ltd 73,703.078 128,388.000 2,407
7630.T Ichibanya Co Ltd 72,711.469 39,650.320 731
3087.T Doutor Nichires Holdings Co Ltd 70,803.047 107,825.000 2,318
8179.T Royal Holdings Co Ltd 63,899.359 116,202.000 2,381
8153.T Mos Food Services Inc 61,907.160 62,371.371 1,170
3395.T Saint Marc Holdings Co Ltd 59,790.602 48,796.320 394
3397.T Toridoll Corp 52,445.738 70,906.000 546
8160.T Kisoji Co Ltd 49,858.320 45,391.000 1,182
9873.T Kentucky Fried Chicken Japan Ltd 49,097.359 85,864.000 1,086
7421.T Kappa Create Holdings Co Ltd 42,766.398 94,142.570 1,412
2764.T Hiramatsu Inc 38,008.480 11,080.160 618
3387.T Create Restaurants Holdings Inc 34,731.641 37,167.219 1,266
2695.T Kura Corp 34,133.969 80,571.789 979

Markets

  • Sectors
  • Europe
  • U.S.
  • Asia

Sector Summary