Weather: Marine Forecast
Weather for more than 58,000 locations worldwide.
Enter a city name or Post Code to display the current conditions.
Marine Forecast
| Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|
| Wind Conditions | Windy conditions | Small craft advisory likely | Windy conditions | Breezy conditions | Windy conditions |
| Wind Speed/Direction | 28.0km/h / E | 38.0km/h / S | 31.0km/h / W | 23.0km/h / SW | 32.0km/h / S |
| Wave Height | 2.0m | 2.0m | 1.0m | 1.0m | 1.0m |
| Wave Period | 6 sec. | 5 sec. | 4 sec. | 4 sec. | 4 sec. |
| Sea State | Moderate Chop | Choppy | Choppy | Light Chop | Choppy |
| Sea Surface Temperature | 13C | 13C | 13C | 13C | 13C |
Tide Forecast -
- London Bridge
| High Tide | Low Tide | ||||
|---|---|---|---|---|---|
| Time | Height | Time | Height | ||
| Today | Tide Set one | * | *m | * | *m |
| Tide Set two | 12:40 PM | 6.62m | 07:13 PM | 0.88m | |
| Wed | Tide Set one | 01:10 AM | 6.77m | 07:37 AM | 0.98m |
| Tide Set two | 01:27 PM | 6.79m | 08:02 PM | 0.9m | |
| Thu | Tide Set one | 01:53 AM | 6.81m | 08:28 AM | 0.91m |
| Tide Set two | 02:13 PM | 6.89m | 08:50 PM | 0.95m | |
| Fri | Tide Set one | 02:35 AM | 6.8m | 09:17 AM | 0.84m |
| Tide Set two | 03:01 PM | 6.92m | 09:35 PM | 1.01m | |
