Index Detail: SET Composite Index
INDEX
Price
1,635.71
Today's Change
-1.23 (-0.08%)
Open
1,644.99
Prev Close
1,636.94
|
|
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 2:43pm GMT | 25,865.85 | -17.40 | -0.07% |
.IXIC | Nasdaq Composite Index | View | 2:43pm GMT | 7,473.80 | +1.39 | +0.02% |
.NYA | NYSE Composite Index | 15 Feb 2019 | 12,603.47 | -- | --% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 18 Feb 2019 | 246.63 | +0.00 | +0.00% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Feb 2019 | 294.87 | +0.00 | +0.00% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 2:13pm GMT | 342.88 | +2.33 | +0.68% | |
.NIN | NYSE International 100 Index | 15 Feb 2019 | 0.00 | -5,336.02 | -100.00% | |
.NTM | NYSE TMT Index | 15 Feb 2019 | 0.00 | -8,673.50 | -100.00% | |
.NUS | NYSE US 100 Index | 15 Feb 2019 | 0.00 | -10,442.80 | -100.00% | |
.NWL | NYSE World Leaders Index | 15 Feb 2019 | 0.00 | -8,305.93 | -100.00% | |
.GSPTSE | S&P/TSX Composite Index | View | 15 Feb 2019 | 15,838.24 | -- | --% |
.XAX | AMEX Composite Index | View | 15 Feb 2019 | 0.00 | -2,511.76 | -100.00% |
.NWX | AMEX Network Index | 15 Feb 2019 | 0.00 | -575.04 | -100.00% | |
.XMI | AMEX Major Market Index 905 to 1000 | 15 Feb 2019 | 0.00 | -2,629.18 | -100.00% | |
.XOI | AMEX Oil Index | 15 Feb 2019 | 0.00 | -1,305.60 | -100.00% | |
.XAL | AMEX Airline Index 300 TO 395 | 15 Feb 2019 | 0.00 | -104.87 | -100.00% | |
.MXX | MXSE IPC | View | 18 Feb 2019 | 42,981.31 | -- | --% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2:13pm GMT | 164.83 | -1.06 | -0.64% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2:13pm GMT | 241.37 | -0.96 | -0.40% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:13pm GMT | 140.54 | -0.86 | -0.61% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:13pm GMT | 174.28 | -0.66 | -0.38% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:13pm GMT | 171.45 | -0.78 | -0.45% | |
.FTSE | FTSE 100 Index | 12:00am GMT | 7,178.09 | -41.38 | -0.57% | |
.GDAXI | DAX Index | View | 2:28pm GMT | 11,265.02 | -34.18 | -0.30% |
.FCHI | CAC 40 Index | 2:28pm GMT | 5,147.49 | -21.05 | -0.41% | |
.SSMI | SMI Index | View | 2:28pm GMT | 9,233.47 | -33.99 | -0.37% |
.SMSI | Madrid General Index | 2:43pm GMT | 920.69 | -3.22 | -0.35% | |
.OMXSPI | OMX Stockholm All Share Index | 2:43pm GMT | 589.12 | +0.32 | +0.05% | |
.OMXHPI | OMX Helsinki All Share Index | 2:43pm GMT | 9,645.27 | -109.89 | -1.13% | |
.OMXC20 | OMX Copenhagen 20 Index | 2:43pm GMT | 976.43 | -7.21 | -0.73% | |
.OSEAX | Oslo Exchange All-share Index | 2:13pm GMT | 979.63 | -3.31 | -0.34% | |
.ISEQ | ISEQ Overall Index | 18 Feb 2019 | 5,976.91 | +7.64 | +0.13% | |
.AEX | AEX Amsterdam Index | View | 2:28pm GMT | 536.23 | -3.40 | -0.63% |
.BFX | Bell 20 Index | 2:28pm GMT | 3,569.88 | -23.52 | -0.65% | |
.IBEX | Ibex 35 Index | 2:43pm GMT | 9,125.50 | -30.00 | -0.33% | |
.BVLG | PSI General | 12:00am GMT | 2,999.64 | -16.23 | -0.54% | |
.STOXX50 | STOXX 50 | View | 2:28pm GMT | 2,990.41 | -17.09 | -0.57% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 7:40am GMT | 141.34 | +0.40 | +0.28% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 9:41am GMT | 300.62 | -1.35 | -0.45% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 11:40am GMT | 1,210.26 | -2.15 | -0.18% | |
.N225 | Nikkei Stock Average 225 | View | 6:15am GMT | 21,302.65 | +20.80 | +0.10% |
.HSI | Hang Seng Index | View | 8:08am GMT | 28,228.13 | -118.88 | -0.42% |
.AORD | ASX All Ordinaries Index | 5:40am GMT | 6,184.20 | +13.50 | +0.22% | |
.KS11 | KOSPI Index | 9:01am GMT | 2,205.63 | -5.26 | -0.24% | |
.SETI | SET Composite Index | 18 Feb 2019 | 1,635.71 | -1.23 | -0.08% | |
.JKSE | Jakarta Composite | 9:14am GMT | 6,494.67 | -3.15 | -0.05% | |
.PSI | PSE Composite Index | 7:20am GMT | 7,833.75 | -76.83 | -0.97% | |
.KSE | Karachi SE 100 Index | 10:45am GMT | 39,957.07 | -262.40 | -0.65% | |
.SSEC | Shanghai Composite Index | 7:00am GMT | 2,755.65 | +1.29 | +0.05% | |
.TWII | Taiwan SE Weighted Index | 5:33am GMT | 10,152.26 | +6.98 | +0.07% | |
.BSESN | S&P BSE Sensex | 12:27pm GMT | 35,352.61 | -145.83 | -0.41% | |
.HNX30 | HNX 30 Index | 18 Feb 2019 | 193.03 | -2.10 | -1.08% |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 2:13pm GMT | 246.51 | -2.44 | -0.98% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 2:12pm GMT | 780.27 | -6.44 | -0.82% | |
.JALSH | JSE All Share Index | 17 Feb 2019 | 55,259.98 | +631.57 | +1.16% | |
.XU100 | ISE National 100 Index | 2:28pm GMT | 101,498.58 | -229.93 | -0.23% |
- Europe
- U.S.
- Asia
- Sectors
DOW | 25,865.85 |
![]() |
-0.07% |
S&P 500 | 2,772.77 |
![]() |
-0.10% |
NASDAQ | 7,473.80 |
![]() |
+0.02% |
TR US Index | 246.63 |
![]() |
+0.00% |
Sector Summary
Energy |
![]() |
Basic Materials |
![]() |
Industrials |
![]() |
Cyclical Goods & Services |
![]() |
Non-Cyclical Goods & Services |
![]() |
Financials |
![]() |
Healthcare |
![]() |
Technology |
![]() |
Telecoms |
![]() |
Utilities |
![]() |
UPDATE 4-Oil hovers below 2019 highs on OPEC cuts, trade talks in focus
* Oil demand may rise by less than 1 mln bpd in 2019 - JBC Energy
Symbol | Last | Net Change |
---|---|---|
ICE Brent Crude | $65.76 | $-0.74 |
COMEX 100oz Gold | $1,331.60 | $13.50 |
Currency | |
---|---|
United States Dollar (USD) | inGBP =0.7711 |
Euro | inGBP =0.8723 |
¥en | inGBP =0.0070 |