Galaxy Entertainment Group Ltd (0027.HK)
0027.HK on Hong Kong Stock
51.70HKD
15 Feb 2019
51.70HKD
15 Feb 2019
Change (% chg)
HK$-2.55 (-4.70%)
HK$-2.55 (-4.70%)
Prev Close
HK$54.25
HK$54.25
Open
HK$53.45
HK$53.45
Day's High
HK$53.45
HK$53.45
Day's Low
HK$51.00
HK$51.00
Volume
22,564,658
22,564,658
Avg. Vol
15,188,003
15,188,003
52-wk High
HK$73.85
HK$73.85
52-wk Low
HK$40.30
HK$40.30
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 6 | 4 | 5 | 6 |
(2) OUTPERFORM | 12 | 12 | 11 | 12 |
(3) HOLD | 2 | 3 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.95 | 2.10 | 2.05 | 2.00 |
Consensus Estimates Analysis
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 13,562.00 | 13,562.00 | 13,562.00 | -- |
Quarter Ending Jun-19 | 1 | 13,884.00 | 13,884.00 | 13,884.00 | -- |
Year Ending Dec-19 | 17 | 74,286.90 | 83,678.00 | 69,289.00 | 72,578.70 |
Earnings (per share) | |||||
Year Ending Dec-19 | 21 | 3.13 | 3.83 | 2.63 | 2.87 |
LT Growth Rate (%) | 1 | 15.30 | 15.30 | 15.30 | 25.76 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 13,562.00 | 13,562.00 | -- | -- | -- |
Quarter Ending Jun-19 | 13,884.00 | 13,884.00 | -- | -- | -- |
Year Ending Dec-19 | 74,286.90 | 74,286.90 | 75,453.60 | 75,336.30 | 72,578.70 |
Earnings (per share) | |||||
Year Ending Dec-19 | 3.13 | 3.13 | 3.16 | 3.18 | 2.87 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | -- | -- |
Quarter Ending Jun-19 | 0 | 0 | -- | -- |
Year Ending Dec-19 | 0 | 0 | 0 | 3 |
Earnings | ||||
Year Ending Dec-19 | 0 | 0 | 1 | 3 |
- Casino hub Macau braces for impact of slowing Chinese economy
- Casino hub Macau braces for impact of slowing Chinese economy
- Casino hub Macau braces for impact of slowing Chinese economy
- Macau's casinos post first revenue drop in 29 months
- UPDATE 1-Macau's casinos post first revenue drop in 29 months