MTR Corp Ltd (0066.HK)
0066.HK on Hong Kong Stock
43.50HKD
4:05am BST
43.50HKD
4:05am BST
Change (% chg)
HK$0.05 (+0.12%)
HK$0.05 (+0.12%)
Prev Close
HK$43.45
HK$43.45
Open
HK$43.50
HK$43.50
Day's High
HK$43.75
HK$43.75
Day's Low
HK$43.35
HK$43.35
Volume
667,955
667,955
Avg. Vol
4,295,533
4,295,533
52-wk High
HK$50.00
HK$50.00
52-wk Low
HK$40.55
HK$40.55
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | -- | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 3 | 3 | 1 | 1 |
(3) HOLD | 3 | 3 | 3 | 3 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 1 | 1 | 2 | 2 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.90 | 2.90 | 3.33 | 3.33 |
Consensus Estimates Analysis
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 11 | 50,528.70 | 58,257.70 | 47,235.00 | 46,835.50 |
Year Ending Dec-19 | 11 | 52,546.30 | 64,511.30 | 48,320.80 | 47,408.30 |
Earnings (per share) | |||||
Year Ending Dec-18 | 12 | 1.79 | 2.07 | 1.50 | 1.63 |
Year Ending Dec-19 | 12 | 1.93 | 2.26 | 1.77 | 1.91 |
LT Growth Rate (%) | 1 | 6.75 | 6.75 | 6.75 | 6.56 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 50,528.70 | 50,528.70 | 50,197.50 | 47,271.10 | 46,835.50 |
Year Ending Dec-19 | 52,546.30 | 52,546.30 | 52,158.60 | 48,232.20 | 47,408.30 |
Earnings (per share) | |||||
Year Ending Dec-18 | 1.79 | 1.79 | 1.76 | 1.64 | 1.63 |
Year Ending Dec-19 | 1.93 | 1.93 | 1.89 | 1.79 | 1.91 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Dec-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Year Ending Dec-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
- China, Hong Kong stocks firm as Xi's speech eases trade war fears
- China, Hong Kong stocks firm as Xi's speech eases trade war fears
- Fitch Affirms Hong Kong's MTR at 'AA+'; Outlook Stable
- Hong Kong shares rise, helped by Tencent, China trade data
- UPDATE 1-UK's Stagecoach keeps 2018 earnings forecast despite revenue drop