Joy City Property Ltd (0207.HK)
0207.HK on Hong Kong Stock
1.26HKD
19 Apr 2018
1.26HKD
19 Apr 2018
Change (% chg)
HK$0.03 (+2.44%)
HK$0.03 (+2.44%)
Prev Close
HK$1.23
HK$1.23
Open
HK$1.23
HK$1.23
Day's High
HK$1.26
HK$1.26
Day's Low
HK$1.23
HK$1.23
Volume
5,154,000
5,154,000
Avg. Vol
13,782,872
13,782,872
52-wk High
HK$1.61
HK$1.61
52-wk Low
HK$1.10
HK$1.10
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 3 | 3 | 4 | 4 |
(3) HOLD | 5 | 5 | 5 | 5 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.30 | 2.30 | 2.27 | 2.27 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 9 | 12,429.20 | 13,655.40 | 11,002.00 | 11,623.30 |
Year Ending Dec-19 | 9 | 14,365.10 | 17,084.70 | 12,173.00 | 12,419.00 |
Earnings (per share) | |||||
Year Ending Dec-18 | 10 | 0.08 | 0.11 | 0.06 | 0.09 |
Year Ending Dec-19 | 10 | 0.10 | 0.13 | 0.07 | 0.08 |
LT Growth Rate (%) | 1 | 27.97 | 27.97 | 27.97 | 65.77 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 12,429.20 | 12,429.20 | 12,429.20 | 11,674.90 | 11,623.30 |
Year Ending Dec-19 | 14,365.10 | 14,365.10 | 14,365.10 | 13,553.80 | 12,419.00 |
Earnings (per share) | |||||
Year Ending Dec-18 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 |
Year Ending Dec-19 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- Deals of the day-Mergers and acquisitions
- COFCO Property plans to buy control of HK's Joy City for $2.4 billion
- COFCO Property plans to buy control of HK's Joy City for $2.4 bln
- BRIEF-Cofco Property To Acquire Stake In Joy City Property For About 14.75 Bln Yuan
- BRIEF-Joy City Property Posts FY Net Profit RMB 2,574.8 Mln, Up 101.9 Pct