Shanghai Pharmaceuticals Holding Co Ltd (2607.HK)
2607.HK on Hong Kong Stock
20.45HKD
4:59am BST
20.45HKD
4:59am BST
Change (% chg)
HK$0.10 (+0.49%)
HK$0.10 (+0.49%)
Prev Close
HK$20.35
HK$20.35
Open
HK$20.45
HK$20.45
Day's High
HK$20.60
HK$20.60
Day's Low
HK$20.30
HK$20.30
Volume
3,804,600
3,804,600
Avg. Vol
6,836,289
6,836,289
52-wk High
HK$24.25
HK$24.25
52-wk Low
HK$18.20
HK$18.20
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.48 | December | 24 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 6 | 6 | 6 | 5 |
(3) HOLD | 4 | 4 | 4 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.93 | 1.93 | 1.93 | 1.85 |
Consensus Estimates Analysis
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 14 | 203,694.00 | 233,917.00 | 171,196.00 | 181,260.00 |
Year Ending Dec-19 | 12 | 226,470.00 | 261,383.00 | 182,713.00 | 199,690.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 0.48 | 0.48 | 0.48 | 0.68 |
Quarter Ending Sep-18 | 1 | 0.48 | 0.48 | 0.48 | 0.28 |
Year Ending Dec-18 | 15 | 1.78 | 1.96 | 1.58 | 1.70 |
Year Ending Dec-19 | 13 | 2.04 | 2.28 | 1.78 | 1.88 |
LT Growth Rate (%) | 3 | 12.70 | 15.10 | 10.65 | 11.30 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Earnings and Dividend Figures in Hong Kong Dollar (HKD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 203,694.00 | 204,512.00 | 190,471.00 | 186,815.00 | 181,260.00 |
Year Ending Dec-19 | 226,470.00 | 228,248.00 | 214,006.00 | 209,840.00 | 199,690.00 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.48 | 0.53 | 0.53 | 0.53 | 0.68 |
Quarter Ending Sep-18 | 0.48 | 0.30 | 0.30 | 0.30 | 0.28 |
Year Ending Dec-18 | 1.78 | 1.78 | 1.73 | 1.74 | 1.70 |
Year Ending Dec-19 | 2.04 | 2.04 | 1.96 | 1.96 | 1.88 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Dec-18 | 0 | 1 | 8 | 1 |
Year Ending Dec-19 | 0 | 1 | 7 | 2 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 1 | 0 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 1 | 6 | 3 |
Year Ending Dec-19 | 0 | 1 | 6 | 2 |
- Generics group Alvogen puts Eastern European ops up for sale -sources
- BRIEF-Shanghai Pharmaceuticals Holding to pay cash dividend of 3.8 yuan (pre-tax) for every 10 shares
- BRIEF-Shanghai Pharmaceuticals Says Co To Buy 100% Stake In New Century Pharmaceutical, Yide Pharmacy
- BRIEF-Shanghai Pharmaceuticals' 2017 Net Profit Up, To Issue Bonds, Debt Financing Instruments
- Ardian launches sale of German pharma firm Riemser: sources