China Molybdenum Co Ltd (3993.HK)
3993.HK on Hong Kong Stock
5.63HKD
25 Apr 2018
5.63HKD
25 Apr 2018
Change (% chg)
HK$-0.14 (-2.43%)
HK$-0.14 (-2.43%)
Prev Close
HK$5.77
HK$5.77
Open
HK$5.70
HK$5.70
Day's High
HK$5.70
HK$5.70
Day's Low
HK$5.53
HK$5.53
Volume
33,252,010
33,252,010
Avg. Vol
68,910,271
68,910,271
52-wk High
HK$6.96
HK$6.96
52-wk Low
HK$2.22
HK$2.22
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 4 |
(2) OUTPERFORM | 3 | 3 | 3 | 2 |
(3) HOLD | 2 | 1 | 1 | 1 |
(4) UNDERPERFORM | 1 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.91 | 2.00 | 2.00 | 2.11 |
Consensus Estimates Analysis
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 10 | 26,269.40 | 29,415.00 | 21,700.40 | 18,988.30 |
Year Ending Dec-19 | 10 | 27,079.70 | 30,742.00 | 22,441.50 | 18,607.00 |
Earnings (per share) | |||||
Year Ending Dec-18 | 10 | 0.23 | 0.32 | 0.19 | 0.13 |
Year Ending Dec-19 | 11 | 0.24 | 0.37 | 0.18 | 0.12 |
LT Growth Rate (%) | 2 | 68.13 | 84.25 | 52.01 | -- |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Earnings and Dividend Figures in China Yuan Renminbi (CNY)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 26,269.40 | 26,454.00 | 26,333.00 | 26,164.40 | 18,988.30 |
Year Ending Dec-19 | 27,079.70 | 27,196.90 | 27,283.30 | 27,486.60 | 18,607.00 |
Earnings (per share) | |||||
Year Ending Dec-18 | 0.23 | 0.22 | 0.21 | 0.21 | 0.13 |
Year Ending Dec-19 | 0.24 | 0.24 | 0.23 | 0.23 | 0.12 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Dec-18 | 0 | 0 | 2 | 3 |
Year Ending Dec-19 | 0 | 0 | 2 | 3 |
Earnings | ||||
Year Ending Dec-18 | 0 | 0 | 5 | 1 |
Year Ending Dec-19 | 1 | 0 | 6 | 1 |
- Canada's First Cobalt eager for more after U.S. Cobalt buy
- BRIEF-Randgold Resources Says Ministry Of Mines Has Not Yet Formally Responded To Industry's Proposal
- CMOC Intl CEO Madhavpeddi leaves mining giant
- Exclusive - Miners insist on rewrite of Congo mining code to protect exemptions
- UPDATE 1-Miners propose Congo sliding royalty scale to resolve row