ADTRAN Inc (ADTN.OQ)
ADTN.OQ on NASDAQ Stock Exchange Global Select Market
14.70USD
24 Apr 2018
14.70USD
24 Apr 2018
Change (% chg)
$0.25 (+1.73%)
$0.25 (+1.73%)
Prev Close
$14.45
$14.45
Open
$14.50
$14.50
Day's High
$14.75
$14.75
Day's Low
$14.50
$14.50
Volume
159,401
159,401
Avg. Vol
134,139
134,139
52-wk High
$24.80
$24.80
52-wk Low
$14.40
$14.40
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.23 | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 2 | 2 | 2 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 4 | 3 | 3 | 4 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.43 | 2.14 | 2.14 | 2.25 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 6 | 127.85 | 129.08 | 125.84 | 188.80 |
Quarter Ending Sep-18 | 6 | 145.94 | 160.15 | 135.50 | 192.07 |
Year Ending Dec-18 | 6 | 541.24 | 567.69 | 519.20 | 731.17 |
Year Ending Dec-19 | 6 | 601.06 | 637.16 | 558.70 | 762.55 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 2 | -0.23 | -0.13 | -0.33 | 0.25 |
Quarter Ending Sep-18 | 2 | 0.01 | 0.04 | -0.01 | 0.28 |
Year Ending Dec-18 | 2 | -0.38 | -0.22 | -0.54 | 0.86 |
Year Ending Dec-19 | 2 | 0.43 | 0.64 | 0.21 | 1.05 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Mar-18 | 126.83 | 120.81 | 6.02 | 4.75 |
Quarter Ending Dec-17 | 125.03 | 126.52 | 1.49 | 1.19 |
Quarter Ending Sep-17 | 185.21 | 185.11 | 0.10 | 0.05 |
Quarter Ending Jun-17 | 182.69 | 184.67 | 1.98 | 1.08 |
Quarter Ending Mar-17 | 167.44 | 170.28 | 2.84 | 1.69 |
Earnings (per share) | ||||
Quarter Ending Mar-18 | -0.17 | -0.19 | 0.02 | -8.57 |
Quarter Ending Dec-17 | -0.04 | 0.01 | 0.05 | -127.25 |
Quarter Ending Sep-17 | 0.26 | 0.33 | 0.07 | 25.95 |
Quarter Ending Jun-17 | 0.19 | 0.26 | 0.07 | 39.26 |
Quarter Ending Mar-17 | 0.12 | 0.14 | 0.02 | 21.74 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 127.85 | 156.60 | 159.38 | 159.38 | 188.80 |
Quarter Ending Sep-18 | 145.94 | 173.01 | 175.54 | 175.54 | 192.07 |
Year Ending Dec-18 | 541.24 | 621.89 | 629.54 | 629.54 | 731.17 |
Year Ending Dec-19 | 601.06 | 653.87 | 661.17 | 661.17 | 762.55 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.23 | 0.12 | 0.12 | 0.12 | 0.25 |
Quarter Ending Sep-18 | 0.01 | 0.28 | 0.28 | 0.28 | 0.28 |
Year Ending Dec-18 | -0.38 | 0.36 | 0.36 | 0.36 | 0.86 |
Year Ending Dec-19 | 0.43 | 0.75 | 0.75 | 0.75 | 1.05 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 6 | 0 | 6 |
Quarter Ending Sep-18 | 0 | 6 | 0 | 6 |
Year Ending Dec-18 | 0 | 6 | 0 | 6 |
Year Ending Dec-19 | 0 | 5 | 0 | 5 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 2 | 0 | 2 |
Quarter Ending Sep-18 | 0 | 2 | 0 | 2 |
Year Ending Dec-18 | 0 | 2 | 0 | 2 |
Year Ending Dec-19 | 0 | 2 | 0 | 2 |
- BRIEF-Adtran Q1 Non-GAAP Loss Per Share $0.29
- BRIEF-Adtran Says Broad Based Agreement With Sumitomo Electric Industries For North American MSO Business
- BRIEF-ADTRAN Q4 LOSS PER SHARE $0.23
- BRIEF-Adtran Q4 Revenue Expected To Be About $125 Million
- BRIEF-Adtran says is working with nbn to advance high-speed broadband access to Australians