AltaGas Ltd (ALA.TO)
ALA.TO on Toronto Stock Exchange
15.67CAD
22 Feb 2019
15.67CAD
22 Feb 2019
Change (% chg)
$-0.03 (-0.19%)
$-0.03 (-0.19%)
Prev Close
$15.70
$15.70
Open
$15.81
$15.81
Day's High
$15.86
$15.86
Day's Low
$15.61
$15.61
Volume
753,891
753,891
Avg. Vol
1,859,989
1,859,989
52-wk High
$28.45
$28.45
52-wk Low
$11.87
$11.87
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.71 | December | 23 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 0 |
(2) OUTPERFORM | 6 | 6 | 6 | 6 |
(3) HOLD | 8 | 8 | 8 | 6 |
(4) UNDERPERFORM | 1 | 1 | 1 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.56 | 2.56 | 2.56 | 2.71 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 2 | 1,565.62 | 1,918.00 | 1,213.23 | -- |
Quarter Ending Jun-19 | 2 | 967.27 | 1,185.00 | 749.54 | -- |
Year Ending Dec-19 | 6 | 4,624.50 | 6,241.00 | 3,031.00 | 4,850.25 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3 | 0.71 | 0.89 | 0.55 | 0.80 |
Quarter Ending Jun-19 | 3 | -0.06 | 0.17 | -0.32 | 0.22 |
Year Ending Dec-19 | 9 | 1.01 | 1.18 | 0.89 | 1.43 |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 1,178.75 | 1,041.40 | 137.35 | 11.65 |
Quarter Ending Jun-18 | 586.10 | 609.80 | 23.70 | 4.04 |
Quarter Ending Mar-18 | 795.23 | 878.00 | 82.77 | 10.41 |
Quarter Ending Dec-17 | 694.86 | 745.00 | 50.14 | 7.22 |
Quarter Ending Sep-17 | 536.22 | 502.00 | 34.22 | 6.38 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.08 | -0.07 | 0.15 | 190.32 |
Quarter Ending Jun-18 | 0.13 | 0.13 | 0.00 | 3.17 |
Quarter Ending Mar-18 | 0.38 | 0.40 | 0.02 | 6.38 |
Quarter Ending Dec-17 | 0.35 | 0.36 | 0.01 | 1.41 |
Quarter Ending Sep-17 | 0.19 | 0.28 | 0.09 | 45.38 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,565.62 | 1,565.62 | 1,565.62 | 1,565.62 | -- |
Quarter Ending Jun-19 | 967.27 | 967.27 | 967.27 | 967.27 | -- |
Year Ending Dec-19 | 4,624.50 | 4,624.50 | 4,620.63 | 4,620.63 | 4,850.25 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.71 | 0.71 | 0.71 | 0.71 | 0.80 |
Quarter Ending Jun-19 | -0.06 | -0.06 | -0.06 | -0.06 | 0.22 |
Year Ending Dec-19 | 1.01 | 1.01 | 1.02 | 1.02 | 1.43 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 1 |