Arris International PLC (ARRS.OQ)
ARRS.OQ on NASDAQ Stock Exchange Global Select Market
27.17USD
25 Apr 2018
27.17USD
25 Apr 2018
Change (% chg)
$-0.23 (-0.84%)
$-0.23 (-0.84%)
Prev Close
$27.40
$27.40
Open
$27.43
$27.43
Day's High
$27.46
$27.46
Day's Low
$27.00
$27.00
Volume
200,597
200,597
Avg. Vol
515,319
515,319
52-wk High
$30.34
$30.34
52-wk Low
$22.61
$22.61
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.72 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 4 | 4 | 4 | 3 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 3 | 3 | 2 | 2 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.90 | 1.90 | 1.78 | 1.88 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 8 | 1,784.54 | 1,854.50 | 1,729.90 | 1,752.70 |
Quarter Ending Sep-18 | 8 | 1,887.32 | 1,939.70 | 1,800.00 | 1,797.30 |
Year Ending Dec-18 | 9 | 7,190.03 | 7,322.50 | 7,100.00 | 6,945.09 |
Year Ending Dec-19 | 9 | 7,353.98 | 7,682.40 | 7,103.00 | 7,020.44 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 9 | 0.72 | 0.76 | 0.66 | 0.74 |
Quarter Ending Sep-18 | 9 | 0.83 | 0.89 | 0.72 | 0.78 |
Year Ending Dec-18 | 9 | 2.93 | 3.03 | 2.80 | 2.91 |
Year Ending Dec-19 | 9 | 3.25 | 3.40 | 3.00 | 3.25 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 1,754.26 | 1,731.57 | 22.69 | 1.29 |
Quarter Ending Sep-17 | 1,766.07 | 1,731.59 | 34.48 | 1.95 |
Quarter Ending Jun-17 | 1,663.36 | 1,666.83 | 3.47 | 0.21 |
Quarter Ending Mar-17 | 1,463.25 | 1,485.53 | 22.28 | 1.52 |
Quarter Ending Dec-16 | 1,700.30 | 1,775.49 | 75.19 | 4.42 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.77 | 0.88 | 0.11 | 14.72 |
Quarter Ending Sep-17 | 0.69 | 0.80 | 0.11 | 15.94 |
Quarter Ending Jun-17 | 0.57 | 0.63 | 0.06 | 10.31 |
Quarter Ending Mar-17 | 0.38 | 0.40 | 0.02 | 5.60 |
Quarter Ending Dec-16 | 0.70 | 0.79 | 0.09 | 12.50 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,784.54 | 1,784.54 | 1,784.54 | 1,785.18 | 1,752.70 |
Quarter Ending Sep-18 | 1,887.32 | 1,887.32 | 1,887.32 | 1,894.44 | 1,797.30 |
Year Ending Dec-18 | 7,190.03 | 7,181.32 | 7,181.32 | 7,185.07 | 6,945.09 |
Year Ending Dec-19 | 7,353.98 | 7,353.98 | 7,353.98 | 7,371.19 | 7,020.44 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.72 | 0.72 | 0.72 | 0.71 | 0.74 |
Quarter Ending Sep-18 | 0.83 | 0.83 | 0.83 | 0.83 | 0.78 |
Year Ending Dec-18 | 2.93 | 2.93 | 2.93 | 2.93 | 2.91 |
Year Ending Dec-19 | 3.25 | 3.24 | 3.24 | 3.25 | 3.25 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
- BRIEF-Arris Board Authorizes $300 Mln Increase In Share Repurchase Program
- BRIEF-Arris Q4 GAAP Earnings Per Share $0.07
- BRIEF-Ruckus Networks Signs A Global Original Equipment Manufacturing Agreement With Dell EMC
- BRIEF-Arris To Sell Taiwan Manufacturing Facility To Pegatron
- BRIEF-Arris International, Units, Bank Of America, Other Lender Parties Entered Fourth Amendment