Arezzo Industria e Comercio SA (ARZZ3.SA)
ARZZ3.SA on Sao Paulo Stock Exchange
52.25BRL
25 Apr 2018
52.25BRL
25 Apr 2018
Change (% chg)
R$ 1.13 (+2.21%)
R$ 1.13 (+2.21%)
Prev Close
R$ 51.12
R$ 51.12
Open
R$ 50.73
R$ 50.73
Day's High
R$ 52.33
R$ 52.33
Day's Low
R$ 50.10
R$ 50.10
Volume
235,000
235,000
Avg. Vol
269,192
269,192
52-wk High
R$ 62.12
R$ 62.12
52-wk Low
R$ 30.84
R$ 30.84
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.37 | December | 26 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 7 | 8 | 8 | 8 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.11 | 3.10 | 3.10 | 3.10 |
Consensus Estimates Analysis
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1 | 369.96 | 369.96 | 369.96 | -- |
Quarter Ending Sep-18 | 1 | 429.62 | 429.62 | 429.62 | -- |
Year Ending Dec-18 | 8 | 1,530.27 | 1,573.00 | 1,459.00 | 1,488.94 |
Year Ending Dec-19 | 8 | 1,712.65 | 1,792.00 | 1,629.00 | 1,651.07 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 0.37 | 0.37 | 0.37 | -- |
Quarter Ending Sep-18 | 1 | 0.67 | 0.67 | 0.67 | -- |
Year Ending Dec-18 | 9 | 1.94 | 2.24 | 1.80 | 1.83 |
Year Ending Dec-19 | 9 | 2.31 | 2.66 | 2.11 | 2.16 |
LT Growth Rate (%) | 2 | 18.88 | 21.45 | 16.30 | 12.42 |
Historical Surprises
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 363.91 | 363.60 | 0.31 | 0.09 |
Quarter Ending Sep-17 | 373.16 | 370.79 | 2.37 | 0.63 |
Quarter Ending Jun-17 | 330.31 | 328.90 | 1.41 | 0.43 |
Quarter Ending Mar-17 | 290.21 | 297.18 | 6.97 | 2.40 |
Quarter Ending Dec-16 | 324.16 | 338.87 | 14.71 | 4.54 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.35 | 0.62 | 0.27 | 77.14 |
Quarter Ending Sep-17 | 0.46 | 0.42 | 0.04 | 8.91 |
Quarter Ending Jun-17 | 0.40 | 0.44 | 0.04 | 10.00 |
Quarter Ending Mar-17 | 0.20 | 0.25 | 0.04 | 21.46 |
Quarter Ending Dec-16 | 0.47 | 0.40 | 0.07 | 15.16 |
Consensus Estimates Trend
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 369.96 | 372.66 | 372.66 | 363.63 | -- |
Quarter Ending Sep-18 | 429.62 | 435.48 | 435.48 | 425.02 | -- |
Year Ending Dec-18 | 1,530.27 | 1,531.82 | 1,531.51 | 1,530.68 | 1,488.94 |
Year Ending Dec-19 | 1,712.65 | 1,713.22 | 1,715.75 | 1,716.56 | 1,651.07 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.37 | 0.39 | 0.39 | 0.36 | -- |
Quarter Ending Sep-18 | 0.67 | 0.66 | 0.66 | 0.62 | -- |
Year Ending Dec-18 | 1.94 | 1.94 | 1.93 | 1.90 | 1.83 |
Year Ending Dec-19 | 2.31 | 2.31 | 2.30 | 2.27 | 2.16 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 1 | 0 | 1 |
Quarter Ending Sep-18 | 0 | 1 | 0 | 1 |
Year Ending Dec-18 | 0 | 1 | 0 | 1 |
Year Ending Dec-19 | 0 | 1 | 0 | 1 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 1 | 0 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 1 | 1 | 1 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |