Asian Paints Ltd (ASPN.BO)
ASPN.BO on Bombay Stock Exchange
1,155.55INR
20 Apr 2018
1,155.55INR
20 Apr 2018
Change (% chg)
Rs-11.25 (-0.96%)
Rs-11.25 (-0.96%)
Prev Close
Rs1,166.80
Rs1,166.80
Open
Rs1,167.00
Rs1,167.00
Day's High
Rs1,167.00
Rs1,167.00
Day's Low
Rs1,144.25
Rs1,144.25
Volume
30,652
30,652
Avg. Vol
99,389
99,389
52-wk High
Rs1,261.25
Rs1,261.25
52-wk Low
Rs1,054.70
Rs1,054.70
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 5.64 | March | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 11 | 11 | 10 | 8 |
(3) HOLD | 11 | 11 | 12 | 12 |
(4) UNDERPERFORM | 4 | 4 | 4 | 5 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.53 | 2.53 | 2.56 | 2.65 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 2 | 49,912.90 | 50,358.70 | 49,467.00 | -- |
Quarter Ending Dec-18 | 2 | 49,667.70 | 50,926.00 | 48,409.50 | -- |
Year Ending Mar-18 | 29 | 171,939.00 | 200,790.00 | 165,241.00 | 188,208.00 |
Year Ending Mar-19 | 32 | 200,230.00 | 235,860.00 | 183,763.00 | 217,594.00 |
Earnings (per share) | |||||
Quarter Ending Sep-18 | 2 | 5.64 | 6.09 | 5.19 | -- |
Quarter Ending Dec-18 | 2 | 6.09 | 6.55 | 5.64 | -- |
Year Ending Mar-18 | 32 | 21.79 | 23.50 | 20.30 | 23.65 |
Year Ending Mar-19 | 33 | 25.47 | 28.85 | 22.90 | 27.78 |
LT Growth Rate (%) | 2 | 15.52 | 20.00 | 11.05 | 17.99 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 45,799.70 | 42,605.20 | 3,194.48 | 6.97 |
Quarter Ending Sep-17 | 42,933.00 | 42,652.30 | 280.73 | 0.65 |
Quarter Ending Jun-17 | 40,597.00 | 38,152.20 | 2,444.83 | 6.02 |
Quarter Ending Mar-17 | 41,881.30 | 39,524.50 | 2,356.83 | 5.63 |
Quarter Ending Dec-16 | 40,410.20 | 38,887.30 | 1,522.87 | 3.77 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 5.86 | 5.78 | 0.08 | 1.28 |
Quarter Ending Sep-17 | 5.40 | 5.30 | 0.10 | 1.88 |
Quarter Ending Jun-17 | 5.93 | 4.43 | 1.50 | 25.32 |
Quarter Ending Mar-17 | 4.76 | 4.82 | 0.06 | 1.34 |
Quarter Ending Dec-16 | 5.14 | 4.86 | 0.28 | 5.50 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 49,912.90 | 49,912.90 | 49,912.90 | 49,912.90 | -- |
Quarter Ending Dec-18 | 49,667.70 | 49,667.70 | 49,667.70 | 49,667.70 | -- |
Year Ending Mar-18 | 171,939.00 | 171,939.00 | 172,305.00 | 172,299.00 | 188,208.00 |
Year Ending Mar-19 | 200,230.00 | 200,230.00 | 200,525.00 | 200,518.00 | 217,594.00 |
Earnings (per share) | |||||
Quarter Ending Sep-18 | 5.64 | 5.64 | 5.84 | 5.84 | -- |
Quarter Ending Dec-18 | 6.09 | 6.09 | 6.25 | 6.25 | -- |
Year Ending Mar-18 | 21.79 | 21.79 | 21.89 | 21.91 | 23.65 |
Year Ending Mar-19 | 25.47 | 25.47 | 25.69 | 25.72 | 27.78 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-18 | 0 | 0 | 0 | 4 |
Year Ending Mar-19 | 0 | 0 | 0 | 4 |
Earnings | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Mar-18 | 0 | 0 | 1 | 8 |
Year Ending Mar-19 | 0 | 0 | 1 | 7 |