Aspen Technology Inc (AZPN.OQ)
AZPN.OQ on NASDAQ Stock Exchange Global Select Market
86.90USD
5:07pm BST
86.90USD
5:07pm BST
Change (% chg)
$-1.02 (-1.16%)
$-1.02 (-1.16%)
Prev Close
$87.92
$87.92
Open
$87.47
$87.47
Day's High
$88.00
$88.00
Day's Low
$86.90
$86.90
Volume
35,952
35,952
Avg. Vol
163,540
163,540
52-wk High
$88.33
$88.33
52-wk Low
$53.52
$53.52
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.69 | June | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 2 | 2 | 2 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 3 | 4 | 4 | 5 |
(4) UNDERPERFORM | 2 | 2 | 2 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.44 | 2.67 | 2.67 | 2.56 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-18 | 8 | 130.27 | 131.30 | 128.84 | 132.50 |
Quarter Ending Mar-18 | 8 | 121.96 | 123.20 | 121.00 | 124.97 |
Year Ending Jun-18 | 9 | 494.97 | 498.20 | 493.20 | 500.72 |
Year Ending Jun-19 | 9 | 522.91 | 531.60 | 520.00 | 526.50 |
Earnings (per share) | |||||
Quarter Ending Dec-18 | 8 | 0.69 | 0.74 | 0.64 | 0.52 |
Quarter Ending Mar-18 | 8 | 0.51 | 0.55 | 0.50 | 0.51 |
Year Ending Jun-18 | 9 | 2.21 | 2.27 | 2.18 | 2.04 |
Year Ending Jun-19 | 9 | 2.71 | 3.03 | 2.47 | 2.07 |
LT Growth Rate (%) | 1 | 1.70 | 1.70 | 1.70 | 13.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 121.81 | 124.90 | 3.09 | 2.54 |
Quarter Ending Sep-17 | 121.73 | 122.78 | 1.05 | 0.86 |
Quarter Ending Jun-17 | 119.44 | 123.68 | 4.24 | 3.55 |
Quarter Ending Mar-17 | 117.76 | 119.28 | 1.52 | 1.29 |
Quarter Ending Dec-16 | 118.33 | 119.93 | 1.60 | 1.35 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.50 | 0.59 | 0.09 | 17.62 |
Quarter Ending Sep-17 | 0.48 | 0.53 | 0.05 | 10.10 |
Quarter Ending Jun-17 | 0.44 | 0.79 | 0.35 | 78.37 |
Quarter Ending Mar-17 | 0.43 | 0.52 | 0.09 | 22.07 |
Quarter Ending Dec-16 | 0.46 | 0.52 | 0.06 | 12.24 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-18 | 130.27 | 130.27 | 130.27 | 130.27 | 132.50 |
Quarter Ending Mar-18 | 121.96 | 121.96 | 121.96 | 121.96 | 124.97 |
Year Ending Jun-18 | 494.97 | 494.97 | 494.97 | 494.97 | 500.72 |
Year Ending Jun-19 | 522.91 | 522.91 | 522.91 | 522.91 | 526.50 |
Earnings (per share) | |||||
Quarter Ending Dec-18 | 0.69 | 0.69 | 0.69 | 0.69 | 0.52 |
Quarter Ending Mar-18 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
Year Ending Jun-18 | 2.21 | 2.21 | 2.21 | 2.21 | 2.04 |
Year Ending Jun-19 | 2.71 | 2.71 | 2.71 | 2.71 | 2.07 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Dec-18 | 0 | 0 | 0 | 0 |
Quarter Ending Mar-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-18 | 0 | 0 | 0 | 0 |
Year Ending Jun-19 | 0 | 0 | 0 | 0 |