Aspen Technology Inc (AZPN.OQ)
AZPN.OQ on NASDAQ Stock Exchange Global Select Market
98.89USD
3:34pm GMT
98.89USD
3:34pm GMT
Change (% chg)
$-0.87 (-0.87%)
$-0.87 (-0.87%)
Prev Close
$99.76
$99.76
Open
$99.48
$99.48
Day's High
$99.54
$99.54
Day's Low
$98.82
$98.82
Volume
19,694
19,694
Avg. Vol
239,330
239,330
52-wk High
$118.86
$118.86
52-wk Low
$74.99
$74.99
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.61 | June | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 4 | 3 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 1 | 1 | 2 | 3 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 2.22 | 2.44 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-19 | 8 | 115.30 | 122.10 | 104.44 | 135.40 |
Quarter Ending Dec-19 | 8 | 134.02 | 153.70 | 120.60 | 137.45 |
Year Ending Jun-19 | 9 | 559.72 | 565.00 | 555.62 | 522.91 |
Year Ending Jun-20 | 9 | 561.41 | 607.60 | 542.00 | 557.48 |
Earnings (per share) | |||||
Quarter Ending Sep-19 | 7 | 0.61 | 0.69 | 0.56 | 0.71 |
Quarter Ending Dec-19 | 8 | 0.81 | 1.01 | 0.66 | 0.74 |
Year Ending Jun-19 | 8 | 3.54 | 3.60 | 3.50 | 2.71 |
Year Ending Jun-20 | 9 | 3.44 | 3.78 | 3.17 | 2.86 |
LT Growth Rate (%) | 1 | 2.70 | 2.70 | 2.70 | 1.70 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 118.53 | 140.42 | 21.89 | 18.47 |
Quarter Ending Sep-18 | 105.19 | 114.17 | 8.98 | 8.54 |
Quarter Ending Jun-18 | 125.66 | 125.96 | 0.30 | 0.24 |
Quarter Ending Mar-18 | 121.96 | 125.87 | 3.91 | 3.21 |
Quarter Ending Dec-17 | 121.81 | 124.90 | 3.09 | 2.54 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.61 | 0.92 | 0.31 | 49.76 |
Quarter Ending Sep-18 | 0.51 | 0.64 | 0.12 | 24.27 |
Quarter Ending Jun-18 | 0.56 | 0.59 | 0.03 | 6.06 |
Quarter Ending Mar-18 | 0.51 | 0.58 | 0.06 | 12.62 |
Quarter Ending Dec-17 | 0.50 | 0.59 | 0.09 | 17.62 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-19 | 115.30 | 115.30 | 119.02 | 119.02 | 135.40 |
Quarter Ending Dec-19 | 134.02 | 134.02 | 123.75 | 123.75 | 137.45 |
Year Ending Jun-19 | 559.72 | 559.72 | 557.05 | 557.05 | 522.91 |
Year Ending Jun-20 | 561.41 | 561.41 | 584.58 | 584.58 | 557.48 |
Earnings (per share) | |||||
Quarter Ending Sep-19 | 0.61 | 0.61 | 0.62 | 0.62 | 0.71 |
Quarter Ending Dec-19 | 0.81 | 0.81 | 0.67 | 0.67 | 0.74 |
Year Ending Jun-19 | 3.54 | 3.54 | 3.36 | 3.36 | 2.71 |
Year Ending Jun-20 | 3.44 | 3.44 | 3.52 | 3.52 | 2.86 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Sep-19 | 0 | 0 | 2 | 3 |
Quarter Ending Dec-19 | 0 | 0 | 3 | 1 |
Year Ending Jun-19 | 0 | 0 | 5 | 1 |
Year Ending Jun-20 | 0 | 0 | 1 | 5 |
Earnings | ||||
Quarter Ending Sep-19 | 0 | 0 | 3 | 3 |
Quarter Ending Dec-19 | 0 | 0 | 3 | 2 |
Year Ending Jun-19 | 0 | 0 | 6 | 0 |
Year Ending Jun-20 | 0 | 0 | 1 | 5 |