Brown-Forman Corp (BFb.N)
BFb.N on New York Stock Exchange
55.03USD
23 Apr 2018
55.03USD
23 Apr 2018
Change (% chg)
$0.54 (+0.99%)
$0.54 (+0.99%)
Prev Close
$54.49
$54.49
Open
$54.75
$54.75
Day's High
$55.06
$55.06
Day's Low
$54.28
$54.28
Volume
220,100
220,100
Avg. Vol
394,253
394,253
52-wk High
$56.80
$56.80
52-wk Low
$37.31
$37.31
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.56 | April | 24 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 0 | 0 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 13 | 13 | 15 | 14 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.94 | 2.94 | 3.06 | 3.06 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Oct-18 | 8 | 969.78 | 999.84 | 950.93 | 906.36 |
Quarter Ending Jan-18 | 12 | 870.15 | 886.00 | 853.00 | -- |
Year Ending Apr-18 | 15 | 3,263.90 | 3,295.94 | 3,232.00 | 3,152.89 |
Year Ending Apr-19 | 15 | 3,477.24 | 3,563.96 | 3,400.78 | 3,310.59 |
Earnings (per share) | |||||
Quarter Ending Oct-18 | 12 | 0.56 | 0.58 | 0.53 | 0.47 |
Quarter Ending Jan-18 | 16 | 0.41 | 0.45 | 0.39 | -- |
Year Ending Apr-18 | 10 | 1.48 | 1.50 | 1.46 | 1.49 |
Year Ending Apr-19 | 17 | 1.83 | 1.92 | 1.74 | 1.61 |
LT Growth Rate (%) | 2 | 12.65 | 13.00 | 12.30 | 5.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Jan-18 | 870.15 | 878.00 | 7.85 | 0.90 |
Quarter Ending Oct-17 | 871.51 | 914.00 | 42.50 | 4.88 |
Quarter Ending Jul-17 | 689.58 | 723.00 | 33.42 | 4.85 |
Quarter Ending Apr-17 | 738.42 | 694.00 | 44.42 | 6.02 |
Quarter Ending Jan-17 | 801.79 | 808.00 | 6.21 | 0.78 |
Earnings (per share) | ||||
Quarter Ending Jan-18 | 0.41 | 0.44 | 0.03 | 6.28 |
Quarter Ending Oct-17 | 0.43 | 0.50 | 0.07 | 16.54 |
Quarter Ending Jul-17 | 0.31 | 0.37 | 0.06 | 17.65 |
Quarter Ending Apr-17 | 0.32 | 0.30 | 0.03 | 8.44 |
Quarter Ending Jan-17 | 0.38 | 0.38 | 0.01 | 1.54 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Oct-18 | 969.78 | 969.58 | 969.58 | 962.72 | 906.36 |
Quarter Ending Jan-18 | 870.15 | -- | -- | -- | -- |
Year Ending Apr-18 | 3,263.90 | 3,263.53 | 3,265.78 | 3,240.93 | 3,152.89 |
Year Ending Apr-19 | 3,477.24 | 3,476.47 | 3,470.87 | 3,425.63 | 3,310.59 |
Earnings (per share) | |||||
Quarter Ending Oct-18 | 0.56 | 0.56 | 0.56 | 0.54 | 0.47 |
Quarter Ending Jan-18 | 0.41 | -- | -- | -- | -- |
Year Ending Apr-18 | 1.48 | 1.48 | 1.47 | 1.59 | 1.49 |
Year Ending Apr-19 | 1.83 | 1.83 | 1.83 | 1.77 | 1.61 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Oct-18 | 1 | 1 | 1 | 1 |
Quarter Ending Jan-18 | -- | -- | -- | -- |
Year Ending Apr-18 | 1 | 1 | 1 | 1 |
Year Ending Apr-19 | 1 | 1 | 2 | 1 |
Earnings | ||||
Quarter Ending Oct-18 | 0 | 0 | 0 | 0 |
Quarter Ending Jan-18 | -- | -- | -- | -- |
Year Ending Apr-18 | 0 | 0 | 0 | 0 |
Year Ending Apr-19 | 1 | 0 | 2 | 0 |
- Whiskey sour? China importers fret over U.S. trade battle
- Whiskey sour? China importers fret over U.S. trade battle
- FACTBOX-Russia's list of U.S. imports that could be banned
- U.S. expects talks with China as trade fight escalates
|
- Investors scope out potential European wins from U.S.-China frictions