Bemis Company Inc (BMS.N)
BMS.N on New York Stock Exchange
52.94USD
15 Feb 2019
52.94USD
15 Feb 2019
Change (% chg)
$0.68 (+1.30%)
$0.68 (+1.30%)
Prev Close
$52.26
$52.26
Open
$52.42
$52.42
Day's High
$52.94
$52.94
Day's Low
$52.31
$52.31
Volume
163,123
163,123
Avg. Vol
167,210
167,210
52-wk High
$53.00
$53.00
52-wk Low
$40.88
$40.88
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.68 | December | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 10 | 10 | 10 | 10 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.83 | 2.83 | 2.83 | 2.83 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 9 | 1,010.16 | 1,055.70 | 989.00 | 999.28 |
Quarter Ending Jun-19 | 9 | 1,030.74 | 1,059.30 | 1,005.50 | 1,017.77 |
Year Ending Dec-19 | 13 | 4,120.62 | 4,180.60 | 4,032.00 | 4,129.10 |
Year Ending Dec-20 | 12 | 4,184.69 | 4,270.00 | 4,083.00 | 4,170.06 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 11 | 0.68 | 0.72 | 0.63 | 0.72 |
Quarter Ending Jun-19 | 11 | 0.73 | 0.77 | 0.67 | 0.76 |
Year Ending Dec-19 | 14 | 3.01 | 3.15 | 2.90 | 3.11 |
Year Ending Dec-20 | 13 | 3.17 | 3.30 | 2.90 | 3.40 |
LT Growth Rate (%) | 4 | 8.39 | 10.85 | 5.62 | 10.55 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 990.24 | 1,002.80 | 12.56 | 1.27 |
Quarter Ending Sep-18 | 1,024.29 | 1,026.40 | 2.11 | 0.21 |
Quarter Ending Jun-18 | 1,019.63 | 1,033.30 | 13.67 | 1.34 |
Quarter Ending Mar-18 | 1,004.00 | 1,027.40 | 23.40 | 2.33 |
Quarter Ending Dec-17 | 981.53 | 1,003.60 | 22.07 | 2.25 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.71 | 0.71 | 0.00 | 0.16 |
Quarter Ending Sep-18 | 0.77 | 0.77 | 0.00 | 0.14 |
Quarter Ending Jun-18 | 0.61 | 0.68 | 0.07 | 11.33 |
Quarter Ending Mar-18 | 0.60 | 0.63 | 0.03 | 4.65 |
Quarter Ending Dec-17 | 0.61 | 0.63 | 0.02 | 3.64 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,010.16 | 1,010.16 | 1,014.13 | 1,008.58 | 999.28 |
Quarter Ending Jun-19 | 1,030.74 | 1,030.74 | 1,030.42 | 1,026.64 | 1,017.77 |
Year Ending Dec-19 | 4,120.62 | 4,120.62 | 4,103.52 | 4,100.76 | 4,129.10 |
Year Ending Dec-20 | 4,184.69 | 4,184.69 | 4,148.20 | 4,148.38 | 4,170.06 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.68 | 0.68 | 0.70 | 0.70 | 0.72 |
Quarter Ending Jun-19 | 0.73 | 0.73 | 0.75 | 0.75 | 0.76 |
Year Ending Dec-19 | 3.01 | 3.01 | 3.01 | 3.02 | 3.11 |
Year Ending Dec-20 | 3.17 | 3.17 | 3.24 | 3.26 | 3.40 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 1 | 4 |
Quarter Ending Jun-19 | 0 | 0 | 3 | 2 |
Year Ending Dec-19 | 0 | 0 | 9 | 2 |
Year Ending Dec-20 | 0 | 0 | 9 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 2 | 6 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 5 |
Year Ending Dec-19 | 0 | 0 | 3 | 8 |
Year Ending Dec-20 | 0 | 0 | 1 | 6 |