Ceconomy AG (CECG.DE)
CECG.DE on Xetra
5.00EUR
4:35pm GMT
5.00EUR
4:35pm GMT
Change (% chg)
€0.15 (+3.05%)
€0.15 (+3.05%)
Prev Close
€4.85
€4.85
Open
€4.84
€4.84
Day's High
€5.05
€5.05
Day's Low
€4.82
€4.82
Volume
1,214,997
1,214,997
Avg. Vol
1,833,206
1,833,206
52-wk High
€11.02
€11.02
52-wk Low
€2.92
€2.92
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.06 | September | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 1 | 1 |
(2) OUTPERFORM | 1 | 1 | 0 | 0 |
(3) HOLD | 9 | 10 | 10 | 11 |
(4) UNDERPERFORM | 0 | 0 | 0 | 1 |
(5) SELL | 2 | 1 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.25 | 3.08 | 2.82 | 2.92 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 5,030.26 | 5,030.26 | 5,030.26 | -- |
Quarter Ending Jun-19 | 1 | 4,684.05 | 4,684.05 | 4,684.05 | -- |
Year Ending Sep-19 | 11 | 21,524.50 | 21,790.00 | 21,282.50 | 22,892.40 |
Year Ending Sep-20 | 12 | 21,854.80 | 23,010.00 | 21,309.70 | 23,341.30 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 0.06 | 0.06 | 0.06 | -- |
Quarter Ending Jun-19 | 1 | -0.10 | -0.10 | -0.10 | -- |
Year Ending Sep-19 | 12 | 0.48 | 0.59 | 0.28 | 0.79 |
Year Ending Sep-20 | 13 | 0.58 | 0.91 | 0.37 | 0.89 |
LT Growth Rate (%) | 3 | 3.67 | 6.90 | 0.00 | 17.10 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 6,882.09 | 6,761.00 | 121.09 | 1.76 |
Quarter Ending Sep-18 | 4,694.69 | 4,920.00 | 225.31 | 4.80 |
Quarter Ending Jun-18 | 4,671.63 | 4,598.00 | 73.63 | 1.58 |
Quarter Ending Mar-18 | 5,269.11 | 5,249.00 | 20.11 | 0.38 |
Quarter Ending Dec-17 | 6,967.67 | 6,935.00 | 32.67 | 0.47 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.32 | 0.30 | 0.02 | 7.69 |
Quarter Ending Sep-18 | 0.16 | 0.25 | 0.09 | 56.25 |
Quarter Ending Jun-18 | -0.22 | -0.32 | 0.10 | -48.84 |
Quarter Ending Mar-18 | 0.14 | -0.21 | 0.34 | 255.56 |
Quarter Ending Dec-17 | 0.39 | 0.33 | 0.06 | 15.38 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 5,030.26 | 5,247.55 | 5,247.55 | 5,195.25 | -- |
Quarter Ending Jun-19 | 4,684.05 | 4,599.86 | 4,599.86 | 4,554.55 | -- |
Year Ending Sep-19 | 21,524.50 | 21,515.70 | 21,605.10 | 21,622.70 | 22,892.40 |
Year Ending Sep-20 | 21,854.80 | 21,839.50 | 21,844.60 | 21,944.20 | 23,341.30 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.06 | 0.04 | 0.04 | 0.06 | -- |
Quarter Ending Jun-19 | -0.10 | -0.14 | -0.14 | -0.11 | -- |
Year Ending Sep-19 | 0.48 | 0.49 | 0.50 | 0.55 | 0.79 |
Year Ending Sep-20 | 0.58 | 0.58 | 0.57 | 0.62 | 0.89 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 1 | 0 | 1 |
Quarter Ending Jun-19 | 1 | 0 | 1 | 0 |
Year Ending Sep-19 | 1 | 0 | 3 | 3 |
Year Ending Sep-20 | 1 | 0 | 3 | 3 |
Earnings | ||||
Quarter Ending Mar-19 | 1 | 0 | 1 | 0 |
Quarter Ending Jun-19 | 1 | 0 | 1 | 0 |
Year Ending Sep-19 | 0 | 1 | 3 | 4 |
Year Ending Sep-20 | 0 | 0 | 4 | 2 |
- Watchdog clears possible Metro takeover by Czech investor Kretinsky
- Watchdog clears possible Metro takeover by Czech investor Kretinsky
- UPDATE 1-Retailer FNAC Darty confirms medium-term targets as 2018 profits rise
- Retailer FNAC Darty confirms medium-term targets as 2018 profits rise
- Ceconomy CFO says to cut Metro stake to up to 1 pct