Grupo Comercial Chedraui SAB de CV (CHDRAUIB.MX)
CHDRAUIB.MX on Mexico Stock Exchange
37.31MXN
18 Feb 2019
37.31MXN
18 Feb 2019
Change (% chg)
$0.12 (+0.32%)
$0.12 (+0.32%)
Prev Close
$37.19
$37.19
Open
$37.40
$37.40
Day's High
$37.58
$37.58
Day's Low
$37.30
$37.30
Volume
23,923
23,923
Avg. Vol
378,116
378,116
52-wk High
$50.00
$50.00
52-wk Low
$35.51
$35.51
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.71 | December | 19 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 6 | 6 | 6 | 5 |
(3) HOLD | 4 | 5 | 5 | 7 |
(4) UNDERPERFORM | 1 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.62 | 2.54 | 2.54 | 2.64 |
Consensus Estimates Analysis
Sales and Profit Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 31,459.20 | 31,459.20 | 31,459.20 | 24,907.60 |
Quarter Ending Jun-19 | 1 | 32,498.70 | 32,498.70 | 32,498.70 | 26,357.10 |
Year Ending Dec-19 | 9 | 136,246.00 | 145,132.00 | 127,644.00 | 109,191.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 3 | 0.71 | 0.80 | 0.66 | 0.63 |
Quarter Ending Jun-19 | 3 | 0.66 | 0.71 | 0.63 | 0.70 |
Year Ending Dec-19 | 11 | 2.96 | 3.56 | 2.65 | 2.85 |
LT Growth Rate (%) | 2 | 17.14 | 17.78 | 16.50 | 14.50 |
Historical Surprises
Sales and Profit Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 29,869.60 | 30,265.60 | 396.03 | 1.33 |
Quarter Ending Jun-18 | 27,284.30 | 27,942.00 | 657.69 | 2.41 |
Quarter Ending Mar-18 | 23,424.50 | 23,289.20 | 135.32 | 0.58 |
Quarter Ending Dec-17 | 25,665.50 | 26,112.70 | 447.28 | 1.74 |
Quarter Ending Sep-17 | 23,016.90 | 23,069.10 | 52.21 | 0.23 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.65 | 0.58 | 0.07 | 11.22 |
Quarter Ending Jun-18 | 0.62 | 0.52 | 0.10 | 16.13 |
Quarter Ending Mar-18 | 0.56 | 0.59 | 0.03 | 4.61 |
Quarter Ending Dec-17 | 0.59 | 0.54 | 0.05 | 8.86 |
Quarter Ending Sep-17 | 0.55 | 0.57 | 0.02 | 4.30 |
Consensus Estimates Trend
Sales and Profit Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
Earnings and Dividend Figures in Mexican Peso (MXN)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 31,459.20 | 31,459.20 | 30,316.70 | 30,316.70 | 24,907.60 |
Quarter Ending Jun-19 | 32,498.70 | 32,498.70 | 31,286.60 | 31,286.60 | 26,357.10 |
Year Ending Dec-19 | 136,246.00 | 136,246.00 | 136,159.00 | 136,159.00 | 109,191.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.71 | 0.71 | 0.66 | 0.66 | 0.63 |
Quarter Ending Jun-19 | 0.66 | 0.66 | 0.70 | 0.70 | 0.70 |
Year Ending Dec-19 | 2.96 | 2.96 | 2.99 | 2.99 | 2.85 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 1 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 1 |
Earnings | ||||
Quarter Ending Mar-19 | 1 | 0 | 2 | 1 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 2 |
Year Ending Dec-19 | 0 | 0 | 1 | 3 |
- Mexican same-store retail sales rise 2.5 pct in January - ANTAD
- UPDATE 1-Walmart's LatAm delivery app Cornershop eyeing Canada and U.S.
- Walmart's LatAm delivery app Cornershop eyeing Canada and U.S.
- UPDATE 2-Walmart's purchase of Mexico food delivery app set to spur e-commerce
- Amazon to launch food and drink sales in Mexico