CyrusOne Inc (CONE.OQ)
CONE.OQ on NASDAQ Stock Exchange Global Select Market
57.40USD
15 Feb 2019
57.40USD
15 Feb 2019
Change (% chg)
$1.29 (+2.30%)
$1.29 (+2.30%)
Prev Close
$56.11
$56.11
Open
$56.26
$56.26
Day's High
$57.45
$57.45
Day's Low
$56.02
$56.02
Volume
376,960
376,960
Avg. Vol
373,269
373,269
52-wk High
$69.01
$69.01
52-wk Low
$45.05
$45.05
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.03 | December | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 7 | 7 | 8 | 8 |
(2) OUTPERFORM | 8 | 8 | 9 | 9 |
(3) HOLD | 4 | 4 | 3 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.00 | 1.90 | 1.90 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 10 | 234.93 | 241.40 | 229.10 | 212.96 |
Quarter Ending Jun-19 | 10 | 244.92 | 254.10 | 235.44 | 216.50 |
Year Ending Dec-19 | 19 | 994.25 | 1,028.60 | 960.06 | 892.08 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 10 | 0.03 | 0.15 | -0.04 | 0.16 |
Quarter Ending Jun-19 | 10 | 0.02 | 0.15 | -0.07 | 0.13 |
Year Ending Dec-19 | 17 | 0.08 | 0.74 | -0.48 | 0.43 |
LT Growth Rate (%) | 1 | 20.90 | 20.90 | 20.90 | 21.75 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 208.62 | 206.60 | 2.02 | 0.97 |
Quarter Ending Jun-18 | 198.92 | 196.90 | 2.02 | 1.02 |
Quarter Ending Mar-18 | 186.35 | 196.60 | 10.25 | 5.50 |
Quarter Ending Dec-17 | 183.30 | 180.50 | 2.80 | 1.53 |
Quarter Ending Sep-17 | 177.41 | 175.30 | 2.11 | 1.19 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.02 | -0.43 | 0.45 | 2,674.85 |
Quarter Ending Jun-18 | 0.03 | 0.03 | 0.00 | 0.00 |
Quarter Ending Mar-18 | 0.04 | 0.03 | 0.01 | 26.47 |
Quarter Ending Dec-17 | 0.05 | 0.03 | 0.02 | 44.85 |
Quarter Ending Sep-17 | 0.03 | -0.61 | 0.64 | 1,904.73 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 234.93 | 234.93 | 232.05 | 232.05 | 212.96 |
Quarter Ending Jun-19 | 244.92 | 244.92 | 240.69 | 240.01 | 216.50 |
Year Ending Dec-19 | 994.25 | 994.25 | 985.49 | 984.78 | 892.08 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.03 | 0.03 | 0.04 | 0.04 | 0.16 |
Quarter Ending Jun-19 | 0.02 | 0.02 | 0.04 | 0.04 | 0.13 |
Year Ending Dec-19 | 0.08 | 0.08 | 0.10 | 0.10 | 0.43 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 1 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 2 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 1 |
Quarter Ending Jun-19 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 0 | 3 |