DTE Energy Co (DTE.N)
DTE.N on New York Stock Exchange
119.81USD
15 Feb 2019
119.81USD
15 Feb 2019
Change (% chg)
$0.60 (+0.50%)
$0.60 (+0.50%)
Prev Close
$119.21
$119.21
Open
$119.70
$119.70
Day's High
$120.06
$120.06
Day's Low
$119.15
$119.15
Volume
371,094
371,094
Avg. Vol
366,690
366,690
52-wk High
$120.74
$120.74
52-wk Low
$94.29
$94.29
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.95 | December | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 4 | 3 | 3 | 3 |
(3) HOLD | 8 | 8 | 8 | 8 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.73 | 2.79 | 2.79 | 2.79 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 5 | 3,750.32 | 4,341.72 | 3,317.50 | 3,442.32 |
Quarter Ending Jun-19 | 5 | 3,114.45 | 3,386.40 | 2,828.04 | 2,077.18 |
Year Ending Dec-19 | 9 | 13,394.10 | 14,280.00 | 12,561.60 | 12,094.60 |
Year Ending Dec-20 | 7 | 14,020.90 | 14,528.90 | 13,207.00 | 12,321.50 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 8 | 1.95 | 2.36 | 1.82 | 1.85 |
Quarter Ending Jun-19 | 8 | 1.17 | 1.44 | 1.01 | 1.23 |
Year Ending Dec-19 | 16 | 6.24 | 6.40 | 6.15 | 6.07 |
Year Ending Dec-20 | 12 | 6.58 | 6.72 | 6.45 | 6.36 |
LT Growth Rate (%) | 3 | 4.16 | 6.00 | 3.15 | 5.19 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-18 | 3,096.87 | 3,550.00 | 453.13 | 14.63 |
Quarter Ending Jun-18 | 2,709.41 | 3,159.00 | 449.59 | 16.59 |
Quarter Ending Mar-18 | 3,196.40 | 3,753.00 | 556.60 | 17.41 |
Quarter Ending Dec-17 | 2,351.34 | 3,271.00 | 919.66 | 39.11 |
Quarter Ending Sep-17 | 2,802.60 | 3,245.00 | 442.40 | 15.79 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.93 | 0.91 | 0.02 | 2.51 |
Quarter Ending Sep-18 | 1.77 | 2.13 | 0.36 | 20.55 |
Quarter Ending Jun-18 | 1.13 | 1.36 | 0.23 | 20.31 |
Quarter Ending Mar-18 | 1.89 | 1.91 | 0.02 | 0.92 |
Quarter Ending Dec-17 | 1.19 | 1.26 | 0.07 | 5.98 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 3,750.32 | 3,649.98 | 3,546.24 | 3,555.65 | 3,442.32 |
Quarter Ending Jun-19 | 3,114.45 | 2,993.43 | 2,908.54 | 2,797.72 | 2,077.18 |
Year Ending Dec-19 | 13,394.10 | 12,901.60 | 12,851.20 | 12,747.10 | 12,094.60 |
Year Ending Dec-20 | 14,020.90 | 13,371.10 | 13,150.90 | 13,001.70 | 12,321.50 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1.95 | 1.96 | 1.98 | 1.87 | 1.85 |
Quarter Ending Jun-19 | 1.17 | 1.16 | 1.12 | 1.13 | 1.23 |
Year Ending Dec-19 | 6.24 | 6.23 | 6.23 | 6.23 | 6.07 |
Year Ending Dec-20 | 6.58 | 6.58 | 6.58 | 6.56 | 6.36 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 1 | 1 | 2 | 0 |
Quarter Ending Jun-19 | 1 | 1 | 2 | 0 |
Year Ending Dec-19 | 3 | 2 | 3 | 1 |
Year Ending Dec-20 | 3 | 1 | 4 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 3 | 1 | 3 | 1 |
Quarter Ending Jun-19 | 3 | 1 | 3 | 1 |
Year Ending Dec-19 | 1 | 3 | 1 | 2 |
Year Ending Dec-20 | 2 | 3 | 2 | 3 |
- New Jersey regulator approves $6 billion power auctions
- U.S. natgas use hits record during freeze, utilities urge conservation
- UPDATE 2-U.S. natgas use hits record during freeze, utilities urge conservation
- U.S. natgas use hits record high during freeze, utilities urge conservation
- Factbox: Almost 200,000 without power in U.S. Midwest during snowstorm