Emerson Electric Co (EMR.N)
EMR.N on New York Stock Exchange
68.58USD
20 Feb 2019
68.58USD
20 Feb 2019
Change (% chg)
$0.69 (+1.02%)
$0.69 (+1.02%)
Prev Close
$67.89
$67.89
Open
$68.02
$68.02
Day's High
$68.70
$68.70
Day's Low
$67.88
$67.88
Volume
963,127
963,127
Avg. Vol
1,189,382
1,189,382
52-wk High
$79.70
$79.70
52-wk Low
$55.39
$55.39
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.74 | September | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 7 | 8 | 8 | 7 |
(2) OUTPERFORM | 4 | 4 | 4 | 5 |
(3) HOLD | 12 | 12 | 11 | 10 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.22 | 2.17 | 2.25 | 2.26 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 6 | 4,390.82 | 4,434.00 | 4,336.54 | 4,309.35 |
Quarter Ending Mar-19 | 17 | 4,652.23 | 4,697.45 | 4,617.12 | 4,470.40 |
Year Ending Sep-19 | 22 | 18,971.20 | 19,073.00 | 18,692.00 | 18,043.70 |
Year Ending Sep-20 | 20 | 19,997.20 | 20,429.90 | 19,218.00 | 18,866.10 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 8 | 0.74 | 0.79 | 0.70 | 0.81 |
Quarter Ending Mar-19 | 20 | 0.84 | 0.86 | 0.83 | 0.85 |
Year Ending Sep-19 | 24 | 3.69 | 3.75 | 3.60 | 3.59 |
Year Ending Sep-20 | 23 | 4.10 | 4.30 | 3.80 | 3.97 |
LT Growth Rate (%) | 3 | 9.17 | 9.95 | 8.75 | 10.33 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 4,221.43 | 4,147.00 | 74.43 | 1.76 |
Quarter Ending Sep-18 | 4,911.51 | 4,888.00 | 23.51 | 0.48 |
Quarter Ending Jun-18 | 4,465.20 | 4,456.00 | 9.20 | 0.21 |
Quarter Ending Mar-18 | 4,207.41 | 4,248.00 | 40.59 | 0.96 |
Quarter Ending Dec-17 | 3,721.69 | 3,816.00 | 94.31 | 2.53 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 0.66 | 0.74 | 0.08 | 12.09 |
Quarter Ending Sep-18 | 0.89 | 0.89 | 0.00 | 0.41 |
Quarter Ending Jun-18 | 0.86 | 0.88 | 0.02 | 2.29 |
Quarter Ending Mar-18 | 0.72 | 0.76 | 0.04 | 5.66 |
Quarter Ending Dec-17 | 0.55 | 0.58 | 0.03 | 5.80 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 4,390.82 | 4,390.99 | 4,431.15 | 4,441.90 | 4,309.35 |
Quarter Ending Mar-19 | 4,652.23 | 4,649.40 | 4,635.65 | 4,645.76 | 4,470.40 |
Year Ending Sep-19 | 18,971.20 | 18,960.80 | 18,878.30 | 18,899.20 | 18,043.70 |
Year Ending Sep-20 | 19,997.20 | 19,992.90 | 19,874.70 | 19,908.40 | 18,866.10 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 0.74 | 0.75 | 0.77 | 0.78 | 0.81 |
Quarter Ending Mar-19 | 0.84 | 0.85 | 0.87 | 0.87 | 0.85 |
Year Ending Sep-19 | 3.69 | 3.69 | 3.65 | 3.65 | 3.59 |
Year Ending Sep-20 | 4.10 | 4.10 | 4.10 | 4.11 | 3.97 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-19 | 0 | 1 | 0 | 5 |
Quarter Ending Mar-19 | 2 | 1 | 10 | 5 |
Year Ending Sep-19 | 3 | 0 | 16 | 3 |
Year Ending Sep-20 | 2 | 0 | 14 | 3 |
Earnings | ||||
Quarter Ending Dec-19 | 0 | 1 | 0 | 4 |
Quarter Ending Mar-19 | 0 | 1 | 0 | 17 |
Year Ending Sep-19 | 3 | 2 | 16 | 1 |
Year Ending Sep-20 | 1 | 1 | 7 | 8 |