Telefonaktiebolaget LM Ericsson (ERIC.OQ)
ERIC.OQ on NASDAQ Stock Exchange Global Select Market
7.78USD
20 Apr 2018
7.78USD
20 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$7.78
$7.78
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
1,081,734
1,081,734
52-wk High
$7.93
$7.93
52-wk Low
$5.53
$5.53
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.01 | December | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 2 |
(2) OUTPERFORM | 2 | 1 | 1 | 1 |
(3) HOLD | 6 | 6 | 6 | 6 |
(4) UNDERPERFORM | 2 | 3 | 3 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.00 | 3.20 | 3.20 | 2.73 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 6 | 5,684.71 | 5,862.21 | 5,309.00 | 5,712.94 |
Quarter Ending Sep-18 | 6 | 5,613.66 | 5,854.00 | 5,177.00 | 5,697.63 |
Year Ending Dec-18 | 9 | 23,369.80 | 24,108.20 | 22,213.00 | 23,650.10 |
Year Ending Dec-19 | 9 | 23,282.60 | 24,171.00 | 22,736.00 | 23,796.40 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 6 | 0.01 | 0.03 | -0.01 | 0.08 |
Quarter Ending Sep-18 | 6 | 0.03 | 0.05 | 0.01 | 0.09 |
Year Ending Dec-18 | 8 | 0.13 | 0.18 | 0.06 | 0.40 |
Year Ending Dec-19 | 9 | 0.30 | 0.57 | 0.16 | 0.44 |
LT Growth Rate (%) | 1 | 1.40 | 1.40 | 1.40 | 54.97 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Mar-18 | 5,416.33 | 5,082.04 | 334.29 | 6.17 |
Quarter Ending Dec-17 | 7,080.39 | 6,692.28 | 388.11 | 5.48 |
Quarter Ending Sep-17 | 5,682.46 | 5,878.21 | 195.75 | 3.44 |
Quarter Ending Jun-17 | 5,738.22 | 5,675.52 | 62.71 | 1.09 |
Quarter Ending Mar-17 | 5,224.84 | 5,193.33 | 31.52 | 0.60 |
Earnings (per share) | ||||
Quarter Ending Mar-18 | -0.03 | 0.01 | 0.04 | -150.00 |
Quarter Ending Dec-17 | 0.03 | 0.05 | 0.02 | 51.06 |
Quarter Ending Sep-17 | -0.03 | -0.07 | 0.04 | -166.16 |
Quarter Ending Jun-17 | 0.05 | 0.02 | 0.03 | 60.47 |
Quarter Ending Mar-17 | 0.02 | 0.02 | 0.00 | 25.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 5,684.71 | 5,786.65 | 5,796.41 | 5,875.27 | 5,712.94 |
Quarter Ending Sep-18 | 5,613.66 | 5,674.39 | 5,684.05 | 5,746.40 | 5,697.63 |
Year Ending Dec-18 | 23,369.80 | 23,731.90 | 23,758.60 | 23,964.80 | 23,650.10 |
Year Ending Dec-19 | 23,282.60 | 23,557.90 | 23,588.60 | 23,867.60 | 23,796.40 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.01 | 0.00 | 0.00 | -0.00 | 0.08 |
Quarter Ending Sep-18 | 0.03 | 0.02 | 0.02 | 0.02 | 0.09 |
Year Ending Dec-18 | 0.13 | 0.09 | 0.10 | 0.10 | 0.40 |
Year Ending Dec-19 | 0.30 | 0.31 | 0.31 | 0.29 | 0.44 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 1 | 1 | 2 |
Quarter Ending Sep-18 | 1 | 1 | 1 | 2 |
Year Ending Dec-18 | 1 | 3 | 1 | 4 |
Year Ending Dec-19 | 1 | 3 | 1 | 4 |
Earnings | ||||
Quarter Ending Jun-18 | 2 | 1 | 3 | 1 |
Quarter Ending Sep-18 | 2 | 1 | 3 | 1 |
Year Ending Dec-18 | 2 | 0 | 2 | 1 |
Year Ending Dec-19 | 2 | 2 | 2 | 3 |