Essilor International SA (ESSI.PA)
ESSI.PA on Paris Stock Exchange
113.35EUR
19 Apr 2018
113.35EUR
19 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
€113.35
€113.35
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
604,920
604,920
52-wk High
€122.15
€122.15
52-wk Low
€100.60
€100.60
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 6 | 6 | 6 | 6 |
(2) OUTPERFORM | 8 | 8 | 8 | 9 |
(3) HOLD | 5 | 5 | 6 | 5 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.14 | 2.14 | 2.18 | 2.26 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 1 | 1,752.00 | 1,752.00 | 1,752.00 | -- |
Year Ending Dec-18 | 12 | 7,558.21 | 7,781.00 | 7,473.99 | 8,280.57 |
Year Ending Dec-19 | 16 | 8,166.10 | 8,795.00 | 7,802.99 | 8,835.53 |
Earnings (per share) | |||||
Year Ending Dec-18 | 11 | 3.98 | 4.25 | 3.77 | 4.60 |
Year Ending Dec-19 | 15 | 4.54 | 5.69 | 4.08 | 5.05 |
LT Growth Rate (%) | 2 | 9.30 | 11.40 | 7.20 | 11.84 |
Historical Surprises
No historical surprise data available.
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Sep-18 | 1,752.00 | 1,752.00 | 1,752.00 | 1,752.00 | -- |
Year Ending Dec-18 | 7,558.21 | 7,680.82 | 7,723.15 | 7,795.44 | 8,280.57 |
Year Ending Dec-19 | 8,166.10 | 8,172.30 | 8,240.41 | 8,337.91 | 8,835.53 |
Earnings (per share) | |||||
Year Ending Dec-18 | 3.98 | 4.13 | 4.15 | 4.21 | 4.60 |
Year Ending Dec-19 | 4.54 | 4.56 | 4.59 | 4.64 | 5.05 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 2 | 0 | 3 |
Year Ending Dec-19 | 0 | 1 | 0 | 1 |
Earnings | ||||
Year Ending Dec-18 | 0 | 2 | 1 | 2 |
Year Ending Dec-19 | 0 | 1 | 1 | 1 |
- Luxottica chairman says China may seek 'minor restrictions' to clear Essilor deal
- Luxottica chairman says China may seek 'minor restrictions' to clear Essilor deal
- Luxottica chairman says China may seek "minor restrictions" to clear Essilor deal
- BRIEF-Luxottica chairman expects to wrap up Essilor merger in May
- Deals of the day-Mergers and acquisitions