FireEye Inc (FEYE.OQ)
FEYE.OQ on NASDAQ Stock Exchange Global Select Market
18.12USD
4:38pm BST
18.12USD
4:38pm BST
Change (% chg)
$-0.25 (-1.36%)
$-0.25 (-1.36%)
Prev Close
$18.37
$18.37
Open
$18.37
$18.37
Day's High
$18.39
$18.39
Day's Low
$17.81
$17.81
Volume
217,369
217,369
Avg. Vol
972,221
972,221
52-wk High
$19.35
$19.35
52-wk Low
$12.04
$12.04
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -0.01 | December | 25 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 7 | 7 | 7 | 7 |
(2) OUTPERFORM | 6 | 6 | 4 | 4 |
(3) HOLD | 15 | 15 | 16 | 17 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.34 | 2.34 | 2.39 | 2.41 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 21 | 201.01 | 204.30 | 197.53 | 189.93 |
Quarter Ending Sep-18 | 21 | 206.96 | 210.00 | 202.00 | 201.23 |
Year Ending Dec-18 | 25 | 821.51 | 830.00 | 819.00 | 800.92 |
Year Ending Dec-19 | 26 | 883.93 | 913.00 | 785.00 | 895.88 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 23 | -0.01 | 0.02 | -0.03 | -0.04 |
Quarter Ending Sep-18 | 23 | 0.02 | 0.03 | 0.00 | -0.00 |
Year Ending Dec-18 | 25 | 0.02 | 0.04 | 0.00 | -0.06 |
Year Ending Dec-19 | 26 | 0.16 | 0.31 | -0.06 | 0.27 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 193.62 | 202.27 | 8.65 | 4.47 |
Quarter Ending Sep-17 | 186.35 | 189.60 | 3.25 | 1.74 |
Quarter Ending Jun-17 | 176.43 | 185.47 | 9.05 | 5.13 |
Quarter Ending Mar-17 | 163.67 | 173.74 | 10.07 | 6.15 |
Quarter Ending Dec-16 | 190.99 | 184.70 | 6.29 | 3.29 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.01 | 0.01 | 0.02 | -174.07 |
Quarter Ending Sep-17 | -0.07 | -0.04 | 0.03 | -41.35 |
Quarter Ending Jun-17 | -0.12 | -0.04 | 0.08 | -65.40 |
Quarter Ending Mar-17 | -0.26 | -0.09 | 0.17 | -64.97 |
Quarter Ending Dec-16 | -0.16 | -0.03 | 0.13 | -81.60 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 201.01 | 201.01 | 201.01 | 201.13 | 189.93 |
Quarter Ending Sep-18 | 206.96 | 206.96 | 206.96 | 206.92 | 201.23 |
Year Ending Dec-18 | 821.51 | 821.12 | 821.14 | 821.39 | 800.92 |
Year Ending Dec-19 | 883.93 | 882.76 | 882.75 | 881.26 | 895.88 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | -0.01 | -0.01 | -0.01 | -0.01 | -0.04 |
Quarter Ending Sep-18 | 0.02 | 0.02 | 0.02 | 0.02 | -0.00 |
Year Ending Dec-18 | 0.02 | 0.02 | 0.02 | 0.02 | -0.06 |
Year Ending Dec-19 | 0.16 | 0.16 | 0.15 | 0.15 | 0.27 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 0 |
- BRIEF-FireEye Says CEO Kevin Mandia's Total Compensation For 2017 Was $6.8 Mln
- Tech firms, including Microsoft, Facebook, vow not to aid government cyber attacks
- UPDATE 1-Tech firms, including Microsoft, Facebook, vow not to aid government cyber attacks
- Tech firms, including Microsoft, Facebook, vow not to aid government cyber attacks
- BRIEF-Fireeye And Oracle Collaborate On Cloud Transformation