Fresenius Medical Care AG & Co KGaA (FMEG.DE)
FMEG.DE on Xetra
84.76EUR
2:16pm BST
84.76EUR
2:16pm BST
Change (% chg)
€-0.12 (-0.14%)
€-0.12 (-0.14%)
Prev Close
€84.88
€84.88
Open
€84.76
€84.76
Day's High
€85.14
€85.14
Day's Low
€84.32
€84.32
Volume
194,449
194,449
Avg. Vol
637,001
637,001
52-wk High
€93.82
€93.82
52-wk Low
€76.42
€76.42
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 1.07 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 7 | 7 | 8 | 9 |
(2) OUTPERFORM | 6 | 7 | 7 | 7 |
(3) HOLD | 11 | 11 | 11 | 10 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.17 | 2.16 | 2.12 | 2.04 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2 | 4,295.35 | 4,374.14 | 4,216.56 | 4,918.94 |
Quarter Ending Sep-18 | 2 | 4,411.54 | 4,476.37 | 4,346.71 | 5,171.50 |
Year Ending Dec-18 | 17 | 17,630.90 | 19,383.90 | 14,132.00 | 19,421.60 |
Year Ending Dec-19 | 21 | 19,313.00 | 21,035.00 | 15,323.90 | 20,908.70 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 2 | 1.07 | 1.09 | 1.05 | -- |
Quarter Ending Sep-18 | 2 | 1.14 | 1.14 | 1.13 | -- |
Year Ending Dec-18 | 18 | 4.33 | 4.61 | 3.65 | 4.52 |
Year Ending Dec-19 | 22 | 4.83 | 5.65 | 3.97 | 4.98 |
LT Growth Rate (%) | 5 | 11.10 | 17.10 | 5.00 | 11.18 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 4,449.26 | 4,429.00 | 20.26 | 0.46 |
Quarter Ending Sep-17 | 4,230.68 | 4,336.00 | 105.32 | 2.49 |
Quarter Ending Jun-17 | 4,518.99 | 4,471.00 | 47.99 | 1.06 |
Quarter Ending Mar-17 | 4,419.17 | 4,451.63 | 32.46 | 0.73 |
Quarter Ending Dec-16 | 7,553.78 | 4,440.30 | 3,113.48 | 41.22 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 1.32 | 1.28 | 0.04 | 2.77 |
Quarter Ending Sep-17 | 0.95 | 1.01 | 0.06 | 6.05 |
Quarter Ending Jun-17 | 0.90 | 0.88 | 0.02 | 1.81 |
Quarter Ending Mar-17 | 0.89 | 0.98 | 0.08 | 9.41 |
Quarter Ending Dec-16 | 1.06 | 1.20 | 0.14 | 13.17 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4,295.35 | 4,295.35 | 4,374.14 | 4,634.09 | 4,918.94 |
Quarter Ending Sep-18 | 4,411.54 | 4,411.54 | 4,476.37 | 4,733.32 | 5,171.50 |
Year Ending Dec-18 | 17,630.90 | 17,850.20 | 18,031.20 | 18,716.40 | 19,421.60 |
Year Ending Dec-19 | 19,313.00 | 19,184.00 | 19,477.50 | 20,209.20 | 20,908.70 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.07 | 1.07 | 1.05 | 1.01 | -- |
Quarter Ending Sep-18 | 1.14 | 1.14 | 1.13 | 1.09 | -- |
Year Ending Dec-18 | 4.33 | 4.32 | 4.31 | 4.33 | 4.52 |
Year Ending Dec-19 | 4.83 | 4.82 | 4.84 | 4.86 | 4.98 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 1 | 1 | 1 | 5 |
Year Ending Dec-19 | 1 | 0 | 1 | 3 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 3 | 0 | 4 | 3 |
Year Ending Dec-19 | 1 | 1 | 1 | 4 |