Grupo Financiero Galicia SA (GGAL.OQ)
GGAL.OQ on NASDAQ Stock Exchange Capital Market
64.73USD
20 Apr 2018
64.73USD
20 Apr 2018
Change (% chg)
$-0.95 (-1.45%)
$-0.95 (-1.45%)
Prev Close
$65.68
$65.68
Open
$65.58
$65.58
Day's High
$66.39
$66.39
Day's Low
$64.58
$64.58
Volume
52,918
52,918
Avg. Vol
110,404
110,404
52-wk High
$73.44
$73.44
52-wk Low
$36.10
$36.10
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.04 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 1 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 5 | 5 | 5 | 5 |
(4) UNDERPERFORM | 1 | 1 | 1 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.58 | 2.58 | 2.58 | 2.78 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 658.78 | 671.48 | 640.42 | 714.34 |
Quarter Ending Sep-18 | 4 | 687.64 | 702.86 | 673.16 | 753.60 |
Year Ending Dec-18 | 4 | 2,710.33 | 2,742.25 | 2,656.29 | 2,810.24 |
Year Ending Dec-19 | 4 | 3,207.62 | 3,439.55 | 2,841.35 | 2,995.54 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 6 | 1.04 | 1.18 | 0.96 | 1.09 |
Quarter Ending Sep-18 | 6 | 1.12 | 1.23 | 1.01 | 1.02 |
Year Ending Dec-18 | 6 | 4.33 | 4.68 | 4.04 | 3.83 |
Year Ending Dec-19 | 6 | 4.97 | 5.55 | 4.42 | 4.41 |
LT Growth Rate (%) | 2 | 21.40 | 26.59 | 16.20 | 25.85 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 639.71 | 707.35 | 67.63 | 10.57 |
Quarter Ending Sep-17 | 613.33 | 644.52 | 31.19 | 5.09 |
Quarter Ending Jun-17 | 564.92 | 675.78 | 110.86 | 19.62 |
Quarter Ending Mar-17 | 566.89 | 632.31 | 65.42 | 11.54 |
Quarter Ending Dec-16 | 540.59 | 607.86 | 67.28 | 12.44 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.92 | 1.07 | 0.15 | 16.13 |
Quarter Ending Sep-17 | 0.90 | 0.91 | 0.01 | 1.18 |
Quarter Ending Jun-17 | 0.84 | 0.90 | 0.06 | 6.69 |
Quarter Ending Mar-17 | 0.84 | 0.80 | 0.04 | 4.24 |
Quarter Ending Dec-16 | 0.77 | 0.88 | 0.11 | 13.75 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 658.78 | 652.52 | 652.52 | 664.34 | 714.34 |
Quarter Ending Sep-18 | 687.64 | 675.21 | 670.90 | 678.66 | 753.60 |
Year Ending Dec-18 | 2,710.33 | 2,685.96 | 2,678.48 | 2,710.92 | 2,810.24 |
Year Ending Dec-19 | 3,207.62 | 3,164.91 | 3,073.36 | 3,006.95 | 2,995.54 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.04 | 1.04 | 1.05 | 1.04 | 1.09 |
Quarter Ending Sep-18 | 1.12 | 1.10 | 1.08 | 1.09 | 1.02 |
Year Ending Dec-18 | 4.33 | 4.32 | 4.31 | 4.40 | 3.83 |
Year Ending Dec-19 | 4.97 | 4.94 | 4.91 | 4.98 | 4.41 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 1 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |