Godrej Consumer Products Ltd (GOCP.NS)
GOCP.NS on National Stock Exchange of India
664.55INR
10:16am GMT
664.55INR
10:16am GMT
Change (% chg)
Rs-11.80 (-1.74%)
Rs-11.80 (-1.74%)
Prev Close
Rs676.35
Rs676.35
Open
Rs675.85
Rs675.85
Day's High
Rs676.70
Rs676.70
Day's Low
Rs659.75
Rs659.75
Volume
1,282,699
1,282,699
Avg. Vol
999,927
999,927
52-wk High
Rs978.67
Rs978.67
52-wk Low
Rs634.00
Rs634.00
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 3.72 | March | 21 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 3 | 3 | 4 |
(2) OUTPERFORM | 8 | 10 | 11 | 11 |
(3) HOLD | 19 | 17 | 18 | 17 |
(4) UNDERPERFORM | 6 | 3 | 2 | 2 |
(5) SELL | 0 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.83 | 2.68 | 2.63 | 2.57 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-19 | 2 | 26,558.60 | 27,913.10 | 25,204.00 | -- |
Quarter Ending Sep-19 | 1 | 30,116.40 | 30,116.40 | 30,116.40 | -- |
Year Ending Mar-19 | 32 | 106,034.00 | 111,779.00 | 103,804.00 | 114,829.00 |
Year Ending Mar-20 | 33 | 118,170.00 | 132,521.00 | 112,797.00 | 130,048.00 |
Earnings (per share) | |||||
Quarter Ending Jun-19 | 2 | 3.72 | 4.13 | 3.31 | -- |
Quarter Ending Sep-19 | 2 | 4.36 | 4.42 | 4.29 | -- |
Year Ending Mar-19 | 33 | 15.57 | 18.31 | 14.40 | 17.02 |
Year Ending Mar-20 | 34 | 18.12 | 21.67 | 16.50 | 19.86 |
LT Growth Rate (%) | 3 | 12.85 | 18.00 | 6.85 | 14.91 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 28,108.80 | 27,219.00 | 889.79 | 3.17 |
Quarter Ending Sep-18 | 27,205.30 | 26,591.80 | 613.54 | 2.26 |
Quarter Ending Jun-18 | 24,376.30 | 24,760.20 | 383.87 | 1.57 |
Quarter Ending Mar-18 | 25,846.00 | 25,288.90 | 557.14 | 2.16 |
Quarter Ending Dec-17 | 26,466.70 | 26,303.00 | 163.71 | 0.62 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 4.69 | 4.09 | 0.60 | 12.82 |
Quarter Ending Sep-18 | 4.17 | 3.11 | 1.06 | 25.48 |
Quarter Ending Jun-18 | 3.00 | 4.03 | 1.03 | 34.27 |
Quarter Ending Mar-18 | 4.52 | 4.14 | 0.38 | 8.36 |
Quarter Ending Dec-17 | 4.02 | 4.23 | 0.21 | 5.22 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-19 | 26,558.60 | 26,558.60 | 26,558.60 | 25,204.00 | -- |
Quarter Ending Sep-19 | 30,116.40 | 30,116.40 | 30,116.40 | -- | -- |
Year Ending Mar-19 | 106,034.00 | 106,034.00 | 108,069.00 | 108,650.00 | 114,829.00 |
Year Ending Mar-20 | 118,170.00 | 118,170.00 | 121,588.00 | 121,999.00 | 130,048.00 |
Earnings (per share) | |||||
Quarter Ending Jun-19 | 3.72 | 3.72 | 3.72 | 3.63 | -- |
Quarter Ending Sep-19 | 4.36 | 4.36 | 4.36 | 4.85 | -- |
Year Ending Mar-19 | 15.57 | 15.59 | 16.27 | 16.42 | 17.02 |
Year Ending Mar-20 | 18.12 | 18.14 | 19.01 | 19.11 | 19.86 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | 0 | 0 | 0 | 26 |
Year Ending Mar-20 | 0 | 0 | 0 | 27 |
Earnings | ||||
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | 0 | 1 | 0 | 27 |
Year Ending Mar-20 | 0 | 1 | 0 | 28 |