Heidelberger Druckmaschinen AG (HDDG.DE)
HDDG.DE on Xetra
1.62EUR
15 Feb 2019
1.62EUR
15 Feb 2019
Change (% chg)
€0.04 (+2.59%)
€0.04 (+2.59%)
Prev Close
€1.58
€1.58
Open
€1.58
€1.58
Day's High
€1.63
€1.63
Day's Low
€1.56
€1.56
Volume
714,251
714,251
Avg. Vol
1,392,289
1,392,289
52-wk High
€3.28
€3.28
52-wk Low
€1.47
€1.47
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | March | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 6 | 7 | 7 |
(2) OUTPERFORM | 3 | 3 | 3 | 2 |
(3) HOLD | 3 | 2 | 2 | 2 |
(4) UNDERPERFORM | 1 | 1 | 0 | 0 |
(5) SELL | 1 | 1 | 2 | 2 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.23 | 2.08 | 2.07 | 2.08 |
Consensus Estimates Analysis
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 825.70 | 825.70 | 825.70 | -- |
Year Ending Mar-19 | 12 | 2,503.53 | 2,612.00 | 2,450.00 | 2,554.44 |
Year Ending Mar-20 | 12 | 2,580.31 | 2,712.00 | 2,495.00 | 2,636.90 |
Earnings (per share) | |||||
Year Ending Mar-19 | 13 | 0.10 | 0.17 | 0.05 | 0.22 |
Year Ending Mar-20 | 13 | 0.18 | 0.28 | 0.11 | 0.31 |
LT Growth Rate (%) | 2 | 63.40 | 85.70 | 41.10 | 27.05 |
Historical Surprises
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 579.00 | 579.00 | 0.00 | 0.00 |
Quarter Ending Sep-18 | 573.50 | 559.00 | 14.50 | 2.53 |
Quarter Ending Jun-18 | 533.50 | 541.00 | 7.50 | 1.41 |
Quarter Ending Mar-18 | 725.00 | 763.00 | 38.00 | 5.24 |
Quarter Ending Dec-17 | 608.05 | 678.00 | 69.95 | 11.50 |
Earnings (per share) | ||||
Quarter Ending Sep-18 | 0.04 | 0.03 | 0.01 | 25.00 |
Quarter Ending Mar-18 | 0.06 | 0.09 | 0.03 | 50.00 |
Quarter Ending Sep-17 | 0.05 | 0.06 | 0.01 | 20.00 |
Quarter Ending Dec-16 | 0.10 | 0.07 | 0.03 | 30.00 |
Quarter Ending Sep-16 | 0.03 | 0.03 | 0.00 | 0.00 |
Consensus Estimates Trend
Sales and Profit Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Earnings and Dividend Figures in Euro (EUR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 825.70 | 825.70 | -- | -- | -- |
Year Ending Mar-19 | 2,503.53 | 2,507.70 | 2,517.62 | 2,518.31 | 2,554.44 |
Year Ending Mar-20 | 2,580.31 | 2,585.31 | 2,611.22 | 2,608.69 | 2,636.90 |
Earnings (per share) | |||||
Year Ending Mar-19 | 0.10 | 0.10 | 0.12 | 0.13 | 0.22 |
Year Ending Mar-20 | 0.18 | 0.18 | 0.22 | 0.22 | 0.31 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | -- | -- |
Year Ending Mar-19 | 0 | 1 | 1 | 5 |
Year Ending Mar-20 | 0 | 1 | 1 | 5 |
Earnings | ||||
Year Ending Mar-19 | 0 | 2 | 1 | 8 |
Year Ending Mar-20 | 0 | 2 | 0 | 11 |