Heritage Foods Ltd (HEFI.NS)
HEFI.NS on National Stock Exchange of India
449.10INR
9:59am GMT
449.10INR
9:59am GMT
Change (% chg)
Rs6.05 (+1.37%)
Rs6.05 (+1.37%)
Prev Close
Rs443.05
Rs443.05
Open
Rs442.00
Rs442.00
Day's High
Rs453.05
Rs453.05
Day's Low
Rs440.65
Rs440.65
Volume
58,363
58,363
Avg. Vol
38,554
38,554
52-wk High
Rs787.00
Rs787.00
52-wk Low
Rs419.15
Rs419.15
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Buy | -- | March | 22 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 5 |
(2) OUTPERFORM | 2 | 2 | 2 | 2 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.29 | 1.29 | 1.29 | 1.29 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 6 | 24,847.80 | 25,088.00 | 24,390.00 | 29,663.30 |
Year Ending Mar-20 | 6 | 28,275.30 | 28,733.00 | 27,388.00 | 34,987.00 |
Earnings (per share) | |||||
Year Ending Mar-19 | 6 | 18.17 | 18.90 | 17.30 | 21.30 |
Year Ending Mar-20 | 6 | 22.85 | 24.40 | 20.50 | 28.42 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 5,927.00 | 6,287.56 | 360.56 | 6.08 |
Quarter Ending Sep-18 | 6,503.50 | 6,193.70 | 309.80 | 4.76 |
Quarter Ending Jun-18 | 6,597.20 | 6,416.01 | 181.19 | 2.75 |
Quarter Ending Mar-18 | 6,522.75 | 5,616.27 | 906.48 | 13.90 |
Quarter Ending Dec-17 | 6,290.63 | 5,789.32 | 501.31 | 7.97 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 4.40 | 4.07 | 0.33 | 7.50 |
Quarter Ending Sep-18 | 4.00 | 4.36 | 0.36 | 9.00 |
Quarter Ending Jun-18 | 4.70 | 4.48 | 0.22 | 4.68 |
Quarter Ending Mar-18 | 8.70 | 4.45 | 4.25 | 48.85 |
Quarter Ending Dec-17 | 7.50 | 3.51 | 3.99 | 53.20 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 24,847.80 | 24,847.80 | 24,916.30 | 25,255.50 | 29,663.30 |
Year Ending Mar-20 | 28,275.30 | 28,275.30 | 28,853.40 | 28,853.40 | 34,987.00 |
Earnings (per share) | |||||
Year Ending Mar-19 | 18.17 | 18.17 | 18.78 | 18.74 | 21.30 |
Year Ending Mar-20 | 22.85 | 22.85 | 23.86 | 23.86 | 28.42 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | 0 | 0 | 2 | 2 |
Year Ending Mar-20 | 0 | 0 | 1 | 3 |
Earnings | ||||
Year Ending Mar-19 | 0 | 0 | 1 | 3 |
Year Ending Mar-20 | 0 | 0 | 0 | 4 |