Husky Energy Inc (HSE.TO)
HSE.TO on Toronto Stock Exchange
19.90CAD
3:43pm BST
19.90CAD
3:43pm BST
Change (% chg)
$0.12 (+0.61%)
$0.12 (+0.61%)
Prev Close
$19.78
$19.78
Open
$19.75
$19.75
Day's High
$19.94
$19.94
Day's Low
$19.68
$19.68
Volume
250,633
250,633
Avg. Vol
1,186,207
1,186,207
52-wk High
$19.94
$19.94
52-wk Low
$13.39
$13.39
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.22 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 1 | 1 | 1 |
(2) OUTPERFORM | 5 | 5 | 5 | 4 |
(3) HOLD | 13 | 12 | 11 | 13 |
(4) UNDERPERFORM | 2 | 2 | 2 | 1 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.95 | 2.86 | 2.85 | 2.85 |
Consensus Estimates Analysis
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 6 | 5,332.69 | 6,540.78 | 4,525.00 | 5,353.75 |
Quarter Ending Sep-18 | 6 | 5,447.13 | 5,993.17 | 4,642.00 | 5,365.56 |
Year Ending Dec-18 | 11 | 21,214.60 | 25,833.20 | 18,279.00 | 18,099.70 |
Year Ending Dec-19 | 11 | 20,821.60 | 27,267.50 | 17,049.60 | 19,492.50 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 12 | 0.22 | 0.44 | 0.00 | 0.17 |
Quarter Ending Sep-18 | 12 | 0.28 | 0.56 | 0.09 | 0.20 |
Year Ending Dec-18 | 14 | 0.93 | 1.79 | 0.32 | 0.89 |
Year Ending Dec-19 | 15 | 0.95 | 1.94 | 0.57 | 0.92 |
LT Growth Rate (%) | 1 | 10.70 | 10.70 | 10.70 | 65.04 |
Historical Surprises
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 5,023.64 | 5,437.00 | 413.36 | 8.23 |
Quarter Ending Sep-17 | 4,972.56 | 4,642.00 | 330.56 | 6.65 |
Quarter Ending Jun-17 | 4,373.31 | 4,525.00 | 151.69 | 3.47 |
Quarter Ending Mar-17 | 4,479.64 | 4,511.00 | 31.36 | 0.70 |
Quarter Ending Dec-16 | 4,372.26 | 3,760.00 | 612.26 | 14.00 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.20 | 0.23 | 0.03 | 16.04 |
Quarter Ending Sep-17 | 0.03 | 0.14 | 0.11 | 311.76 |
Quarter Ending Jun-17 | 0.06 | 0.01 | 0.05 | 82.52 |
Quarter Ending Mar-17 | 0.05 | 0.06 | 0.01 | 32.74 |
Quarter Ending Dec-16 | -0.02 | -0.01 | 0.01 | -42.20 |
Consensus Estimates Trend
Sales and Profit Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Earnings and Dividend Figures in Canadian Dollar (CAD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 5,332.69 | 5,494.23 | 5,457.68 | 5,496.66 | 5,353.75 |
Quarter Ending Sep-18 | 5,447.13 | 5,608.15 | 5,569.67 | 5,615.10 | 5,365.56 |
Year Ending Dec-18 | 21,214.60 | 21,052.80 | 20,844.70 | 20,483.90 | 18,099.70 |
Year Ending Dec-19 | 20,821.60 | 20,629.30 | 20,544.30 | 20,923.30 | 19,492.50 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.22 | 0.24 | 0.24 | 0.22 | 0.17 |
Quarter Ending Sep-18 | 0.28 | 0.29 | 0.28 | 0.26 | 0.20 |
Year Ending Dec-18 | 0.93 | 0.87 | 0.89 | 0.72 | 0.89 |
Year Ending Dec-19 | 0.95 | 0.87 | 0.79 | 0.67 | 0.92 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 2 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 2 | 0 |
Year Ending Dec-18 | 2 | 0 | 4 | 0 |
Year Ending Dec-19 | 2 | 0 | 3 | 1 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 0 | 4 | 2 |
Quarter Ending Sep-18 | 1 | 1 | 4 | 3 |
Year Ending Dec-18 | 3 | 1 | 6 | 3 |
Year Ending Dec-19 | 3 | 0 | 6 | 0 |