Juhayna Food Industries SAE (JUFO.CA)
JUFO.CA on Cairo Stock Exchange
13.00EGP
19 Feb 2019
13.00EGP
19 Feb 2019
Change (% chg)
£0.25 (+1.96%)
£0.25 (+1.96%)
Prev Close
£12.75
£12.75
Open
£12.77
£12.77
Day's High
£13.02
£13.02
Day's Low
£12.77
£12.77
Volume
1,604,539
1,604,539
Avg. Vol
1,271,418
1,271,418
52-wk High
£13.99
£13.99
52-wk Low
£8.50
£8.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.07 | December | 23 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 3 | 3 | 4 |
(2) OUTPERFORM | 6 | 5 | 5 | 4 |
(3) HOLD | 5 | 4 | 4 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.46 | 2.23 | 2.23 | 2.08 |
Consensus Estimates Analysis
Sales and Profit Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 1,645.67 | 1,645.67 | 1,645.67 | -- |
Quarter Ending Jun-19 | 1 | 2,046.82 | 2,046.82 | 2,046.82 | -- |
Year Ending Dec-19 | 11 | 8,324.68 | 8,815.48 | 7,622.11 | 8,461.53 |
Year Ending Dec-20 | 11 | 9,642.15 | 10,527.00 | 8,160.54 | 9,996.91 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1 | 0.07 | 0.07 | 0.07 | -- |
Quarter Ending Jun-19 | 1 | 0.11 | 0.11 | 0.11 | -- |
Year Ending Dec-19 | 12 | 0.65 | 0.93 | 0.48 | 0.72 |
Year Ending Dec-20 | 11 | 0.87 | 1.15 | 0.63 | 1.08 |
Historical Surprises
Sales and Profit Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 1,786.22 | 1,711.03 | 75.19 | 4.21 |
Quarter Ending Sep-18 | 1,880.95 | 1,929.61 | 48.66 | 2.59 |
Quarter Ending Jun-18 | 1,848.20 | 1,928.42 | 80.22 | 4.34 |
Quarter Ending Mar-18 | 1,471.94 | 1,553.25 | 81.31 | 5.52 |
Quarter Ending Dec-17 | 1,619.06 | 1,519.00 | 100.06 | 6.18 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | -0.01 | 0.05 | 0.06 | -600.00 |
Quarter Ending Sep-18 | 0.07 | 0.13 | 0.06 | 81.43 |
Quarter Ending Jun-18 | 0.07 | 0.17 | 0.10 | 141.43 |
Quarter Ending Mar-18 | 0.12 | 0.09 | 0.03 | 28.67 |
Quarter Ending Dec-17 | 0.03 | 0.05 | 0.02 | 65.67 |
Consensus Estimates Trend
Sales and Profit Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
Earnings and Dividend Figures in Egypt Pound (EGP)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1,645.67 | 1,645.67 | 1,578.16 | 1,578.16 | -- |
Quarter Ending Jun-19 | 2,046.82 | 2,046.82 | 1,963.02 | 1,963.02 | -- |
Year Ending Dec-19 | 8,324.68 | 8,324.68 | 8,336.32 | 8,391.21 | 8,461.53 |
Year Ending Dec-20 | 9,642.15 | 9,642.15 | 9,569.37 | 9,523.68 | 9,996.91 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 0.07 | 0.07 | 0.07 | 0.07 | -- |
Quarter Ending Jun-19 | 0.11 | 0.11 | 0.10 | 0.10 | -- |
Year Ending Dec-19 | 0.65 | 0.65 | 0.66 | 0.66 | 0.72 |
Year Ending Dec-20 | 0.87 | 0.87 | 0.87 | 0.87 | 1.08 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 1 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 1 |
Year Ending Dec-20 | 0 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Quarter Ending Jun-19 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 1 | 1 |
Year Ending Dec-20 | 0 | 0 | 1 | 1 |