Jubilant Life Sciences Ltd (JULS.NS)
JULS.NS on National Stock Exchange of India
717.30INR
18 Feb 2019
717.30INR
18 Feb 2019
Change (% chg)
Rs-15.90 (-2.17%)
Rs-15.90 (-2.17%)
Prev Close
Rs733.20
Rs733.20
Open
Rs726.05
Rs726.05
Day's High
Rs733.85
Rs733.85
Day's Low
Rs714.50
Rs714.50
Volume
117,768
117,768
Avg. Vol
274,876
274,876
52-wk High
Rs1,003.90
Rs1,003.90
52-wk Low
Rs586.35
Rs586.35
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | March | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 5 | 5 | 6 |
(2) OUTPERFORM | 7 | 7 | 7 | 7 |
(3) HOLD | 0 | 0 | 0 | 0 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.58 | 1.58 | 1.58 | 1.54 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 23,736.00 | 23,736.00 | 23,736.00 | -- |
Year Ending Mar-19 | 12 | 90,585.40 | 95,334.00 | 86,095.00 | 87,604.10 |
Year Ending Mar-20 | 12 | 100,946.00 | 110,533.00 | 94,448.00 | 98,303.10 |
Earnings (per share) | |||||
Year Ending Mar-19 | 12 | 58.14 | 62.50 | 55.50 | 60.10 |
Year Ending Mar-20 | 12 | 70.71 | 76.60 | 65.00 | 73.93 |
LT Growth Rate (%) | 1 | 20.00 | 20.00 | 20.00 | -- |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 23,629.20 | 23,530.80 | 98.40 | 0.42 |
Quarter Ending Sep-18 | 21,261.40 | 22,455.70 | 1,194.33 | 5.62 |
Quarter Ending Jun-18 | 22,844.00 | 20,462.90 | 2,381.10 | 10.42 |
Quarter Ending Mar-18 | 20,792.20 | 22,237.70 | 1,445.53 | 6.95 |
Quarter Ending Dec-17 | 18,223.40 | 20,414.70 | 2,191.29 | 12.02 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 15.81 | 16.74 | 0.93 | 5.88 |
Quarter Ending Sep-18 | 13.87 | 13.50 | 0.37 | 2.69 |
Quarter Ending Jun-18 | 15.30 | 13.00 | 2.30 | 15.03 |
Quarter Ending Mar-18 | 12.55 | 9.94 | 2.61 | 20.80 |
Quarter Ending Dec-17 | 8.51 | 13.64 | 5.13 | 60.28 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 23,736.00 | 23,736.00 | 23,244.00 | 23,244.00 | -- |
Year Ending Mar-19 | 90,585.40 | 90,585.40 | 90,134.10 | 90,112.30 | 87,604.10 |
Year Ending Mar-20 | 100,946.00 | 100,946.00 | 100,509.00 | 100,733.00 | 98,303.10 |
Earnings (per share) | |||||
Year Ending Mar-19 | 58.14 | 58.14 | 57.18 | 57.11 | 60.10 |
Year Ending Mar-20 | 70.71 | 70.71 | 70.54 | 70.80 | 73.93 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 1 | 0 |
Year Ending Mar-19 | 0 | 0 | 3 | 2 |
Year Ending Mar-20 | 0 | 0 | 4 | 1 |
Earnings | ||||
Year Ending Mar-19 | 0 | 0 | 4 | 2 |
Year Ending Mar-20 | 0 | 0 | 3 | 1 |