Lamar Advertising Co (LAMR.OQ)
LAMR.OQ on NASDAQ Stock Exchange Global Select Market
63.59USD
19 Apr 2018
63.59USD
19 Apr 2018
Change (% chg)
$-0.02 (-0.03%)
$-0.02 (-0.03%)
Prev Close
$63.61
$63.61
Open
$63.58
$63.58
Day's High
$63.93
$63.93
Day's Low
$63.00
$63.00
Volume
114,215
114,215
Avg. Vol
218,473
218,473
52-wk High
$79.11
$79.11
52-wk Low
$61.36
$61.36
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 0.93 | December | 20 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 1 | 1 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 4 | 4 | 5 | 5 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.29 | 3.29 | 3.00 | 3.00 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 4 | 414.33 | 416.00 | 412.96 | 406.53 |
Quarter Ending Sep-18 | 4 | 417.67 | 419.40 | 415.32 | 410.83 |
Year Ending Dec-18 | 5 | 1,611.07 | 1,627.89 | 1,599.45 | 1,603.17 |
Year Ending Dec-19 | 5 | 1,651.70 | 1,672.86 | 1,636.00 | 1,680.84 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 5 | 0.93 | 1.01 | 0.86 | 0.94 |
Quarter Ending Sep-18 | 5 | 0.97 | 1.03 | 0.89 | 0.98 |
Year Ending Dec-18 | 6 | 3.20 | 3.52 | 2.96 | 3.48 |
Year Ending Dec-19 | 6 | 3.46 | 3.63 | 3.24 | 4.04 |
LT Growth Rate (%) | 1 | 3.00 | 3.00 | 3.00 | 3.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 395.71 | 398.98 | 3.27 | 0.83 |
Quarter Ending Sep-17 | 392.11 | 399.35 | 7.24 | 1.85 |
Quarter Ending Jun-17 | 399.09 | 397.08 | 2.01 | 0.50 |
Quarter Ending Mar-17 | 346.76 | 346.36 | 0.40 | 0.12 |
Quarter Ending Dec-16 | 388.44 | 386.72 | 1.73 | 0.44 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.84 | 0.88 | 0.04 | 4.74 |
Quarter Ending Sep-17 | 0.89 | 0.98 | 0.09 | 10.31 |
Quarter Ending Jun-17 | 0.88 | 0.94 | 0.06 | 7.17 |
Quarter Ending Mar-17 | 0.48 | 0.42 | 0.06 | 12.95 |
Quarter Ending Dec-16 | 0.82 | 0.81 | 0.01 | 1.82 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 414.33 | 414.33 | 414.33 | 414.77 | 406.53 |
Quarter Ending Sep-18 | 417.67 | 417.67 | 417.67 | 414.78 | 410.83 |
Year Ending Dec-18 | 1,611.07 | 1,611.07 | 1,606.86 | 1,607.38 | 1,603.17 |
Year Ending Dec-19 | 1,651.70 | 1,651.70 | 1,651.70 | 1,675.37 | 1,680.84 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.93 | 0.93 | 0.93 | 0.99 | 0.94 |
Quarter Ending Sep-18 | 0.97 | 0.97 | 0.97 | 0.98 | 0.98 |
Year Ending Dec-18 | 3.20 | 3.20 | 3.16 | 3.31 | 3.48 |
Year Ending Dec-19 | 3.46 | 3.46 | 3.46 | 3.59 | 4.04 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |