Linx SA (LINX3.SA)
LINX3.SA on Sao Paulo Stock Exchange
21.70BRL
9:06pm BST
21.70BRL
9:06pm BST
Change (% chg)
R$ -0.04 (-0.18%)
R$ -0.04 (-0.18%)
Prev Close
R$ 21.74
R$ 21.74
Open
R$ 21.65
R$ 21.65
Day's High
R$ 21.96
R$ 21.96
Day's Low
R$ 21.61
R$ 21.61
Volume
433,500
433,500
Avg. Vol
770,100
770,100
52-wk High
R$ 23.10
R$ 23.10
52-wk Low
R$ 16.00
R$ 16.00
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.17 | December | 19 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 4 | 3 | 3 | 4 |
(3) HOLD | 3 | 4 | 4 | 3 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.30 | 2.40 | 2.40 | 2.30 |
Consensus Estimates Analysis
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 2 | 155.54 | 156.93 | 154.16 | 156.93 |
Quarter Ending Sep-18 | 2 | 164.02 | 166.07 | 161.97 | 161.97 |
Year Ending Dec-18 | 9 | 653.05 | 669.00 | 633.81 | 640.63 |
Year Ending Dec-19 | 7 | 743.13 | 789.00 | 699.76 | 739.52 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.17 | 0.23 | 0.14 | 0.22 |
Quarter Ending Sep-18 | 3 | 0.17 | 0.22 | 0.14 | 0.22 |
Year Ending Dec-18 | 5 | 0.75 | 0.93 | 0.62 | 0.86 |
Year Ending Dec-19 | 5 | 0.86 | 1.10 | 0.75 | 0.96 |
LT Growth Rate (%) | 1 | 21.74 | 21.74 | 21.74 | -- |
Historical Surprises
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 151.22 | 157.44 | 6.22 | 4.11 |
Quarter Ending Sep-17 | 144.59 | 144.64 | 0.05 | 0.03 |
Quarter Ending Jun-17 | 137.57 | 135.43 | 2.14 | 1.56 |
Quarter Ending Mar-17 | 131.62 | 134.09 | 2.47 | 1.87 |
Quarter Ending Dec-16 | 131.60 | 131.99 | 0.39 | 0.30 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.18 | 0.10 | 0.08 | 43.81 |
Quarter Ending Sep-17 | 0.16 | 0.12 | 0.04 | 25.62 |
Quarter Ending Jun-17 | 0.19 | 0.13 | 0.06 | 31.20 |
Quarter Ending Mar-17 | 0.19 | 0.16 | 0.03 | 16.80 |
Quarter Ending Dec-16 | 0.19 | 0.11 | 0.08 | 41.87 |
Consensus Estimates Trend
Sales and Profit Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Earnings and Dividend Figures in Brazil Real (BRL)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 155.54 | 155.54 | 153.02 | 153.96 | 156.93 |
Quarter Ending Sep-18 | 164.02 | 164.02 | 162.70 | 163.72 | 161.97 |
Year Ending Dec-18 | 653.05 | 653.05 | 646.24 | 642.08 | 640.63 |
Year Ending Dec-19 | 743.13 | 743.13 | 734.32 | 727.08 | 739.52 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.17 | 0.17 | 0.17 | 0.19 | 0.22 |
Quarter Ending Sep-18 | 0.17 | 0.17 | 0.18 | 0.20 | 0.22 |
Year Ending Dec-18 | 0.75 | 0.75 | 0.76 | 0.78 | 0.86 |
Year Ending Dec-19 | 0.86 | 0.86 | 0.88 | 0.90 | 0.96 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 2 | 0 |
Year Ending Dec-19 | 0 | 0 | 2 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 1 |
Year Ending Dec-18 | 0 | 0 | 0 | 1 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |