LogMeIn Inc (LOGM.OQ)
LOGM.OQ on NASDAQ Stock Exchange Global Select Market
82.87USD
15 Feb 2019
82.87USD
15 Feb 2019
Change (% chg)
$-13.07 (-13.62%)
$-13.07 (-13.62%)
Prev Close
$95.94
$95.94
Open
$80.25
$80.25
Day's High
$84.38
$84.38
Day's Low
$80.25
$80.25
Volume
1,823,098
1,823,098
Avg. Vol
297,853
297,853
52-wk High
$129.85
$129.85
52-wk Low
$74.99
$74.99
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.23 | December | 18 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 2 | 2 | 2 |
(2) OUTPERFORM | 2 | 3 | 4 | 5 |
(3) HOLD | 7 | 5 | 4 | 4 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.60 | 2.30 | 2.20 | 2.18 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 9 | 305.79 | 308.00 | 304.90 | 296.04 |
Quarter Ending Jun-19 | 9 | 310.92 | 313.30 | 308.90 | 301.19 |
Year Ending Dec-19 | 10 | 1,255.02 | 1,257.20 | 1,251.00 | 1,220.26 |
Year Ending Dec-20 | 10 | 1,321.31 | 1,338.00 | 1,310.00 | 1,284.27 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 10 | 1.23 | 1.44 | 1.13 | 1.31 |
Quarter Ending Jun-19 | 10 | 1.28 | 1.44 | 1.18 | 1.39 |
Year Ending Dec-19 | 10 | 5.27 | 5.85 | 4.93 | 5.64 |
Year Ending Dec-20 | 10 | 5.37 | 6.22 | 4.59 | 6.45 |
LT Growth Rate (%) | 1 | 15.80 | 15.80 | 15.80 | 39.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 306.56 | 310.20 | 3.64 | 1.19 |
Quarter Ending Sep-18 | 303.11 | 309.58 | 6.48 | 2.14 |
Quarter Ending Jun-18 | 305.05 | 305.65 | 0.60 | 0.20 |
Quarter Ending Mar-18 | 277.44 | 280.27 | 2.84 | 1.02 |
Quarter Ending Dec-17 | 277.18 | 279.92 | 2.74 | 0.99 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 1.41 | 1.47 | 0.06 | 4.26 |
Quarter Ending Sep-18 | 1.34 | 1.40 | 0.06 | 4.56 |
Quarter Ending Jun-18 | 1.25 | 1.32 | 0.07 | 5.45 |
Quarter Ending Mar-18 | 1.18 | 1.21 | 0.03 | 2.89 |
Quarter Ending Dec-17 | 1.17 | 1.20 | 0.03 | 2.92 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 305.79 | 304.07 | 304.11 | 303.44 | 296.04 |
Quarter Ending Jun-19 | 310.92 | 314.11 | 314.11 | 313.09 | 301.19 |
Year Ending Dec-19 | 1,255.02 | 1,256.04 | 1,256.04 | 1,254.99 | 1,220.26 |
Year Ending Dec-20 | 1,321.31 | 1,332.32 | 1,332.32 | 1,333.93 | 1,284.27 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 1.23 | 1.37 | 1.37 | 1.36 | 1.31 |
Quarter Ending Jun-19 | 1.28 | 1.42 | 1.42 | 1.42 | 1.39 |
Year Ending Dec-19 | 5.27 | 5.78 | 5.80 | 5.80 | 5.64 |
Year Ending Dec-20 | 5.37 | 6.34 | 6.37 | 6.39 | 6.45 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 4 | 1 | 3 | 1 |
Quarter Ending Jun-19 | 1 | 3 | 1 | 3 |
Year Ending Dec-19 | 2 | 5 | 2 | 5 |
Year Ending Dec-20 | 1 | 5 | 1 | 5 |
Earnings | ||||
Quarter Ending Mar-19 | 0 | 5 | 0 | 5 |
Quarter Ending Jun-19 | 0 | 5 | 0 | 5 |
Year Ending Dec-19 | 0 | 6 | 0 | 6 |
Year Ending Dec-20 | 0 | 5 | 0 | 5 |