Methanex Corp (MEOH.OQ)
MEOH.OQ on NASDAQ Stock Exchange Global Select Market
66.80USD
20 Apr 2018
66.80USD
20 Apr 2018
Change (% chg)
$-0.70 (-1.04%)
$-0.70 (-1.04%)
Prev Close
$67.50
$67.50
Open
$67.75
$67.75
Day's High
$67.75
$67.75
Day's Low
$66.10
$66.10
Volume
180,552
180,552
Avg. Vol
151,842
151,842
52-wk High
$69.75
$69.75
52-wk Low
$39.50
$39.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 1.54 | December | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 7 | 7 | 7 | 7 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 1 | 1 | 1 | 1 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.62 | 2.62 | 2.62 | 2.62 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 792.36 | 882.00 | 669.00 | 719.92 |
Quarter Ending Sep-18 | 7 | 706.33 | 956.00 | 615.00 | 699.32 |
Year Ending Dec-18 | 9 | 3,336.57 | 3,878.00 | 2,974.00 | 2,797.64 |
Year Ending Dec-19 | 8 | 3,165.26 | 3,752.00 | 2,698.00 | 2,782.85 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 11 | 1.54 | 1.87 | 1.00 | 0.90 |
Quarter Ending Sep-18 | 11 | 0.99 | 1.69 | 0.45 | 0.83 |
Year Ending Dec-18 | 12 | 6.03 | 7.44 | 4.41 | 4.14 |
Year Ending Dec-19 | 12 | 5.68 | 7.20 | 4.05 | 4.41 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 780.33 | 861.00 | 80.67 | 10.34 |
Quarter Ending Sep-17 | 597.11 | 719.70 | 122.59 | 20.53 |
Quarter Ending Jun-17 | 759.17 | 669.16 | 90.01 | 11.86 |
Quarter Ending Mar-17 | 820.13 | 810.35 | 9.78 | 1.19 |
Quarter Ending Dec-16 | 548.09 | 585.59 | 37.50 | 6.84 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 1.29 | 1.70 | 0.41 | 32.23 |
Quarter Ending Sep-17 | 0.55 | 0.60 | 0.05 | 8.17 |
Quarter Ending Jun-17 | 1.08 | 0.85 | 0.23 | 21.60 |
Quarter Ending Mar-17 | 1.57 | 1.56 | 0.01 | 0.43 |
Quarter Ending Dec-16 | 0.20 | 0.46 | 0.26 | 128.51 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 792.36 | 790.07 | 786.53 | 779.88 | 719.92 |
Quarter Ending Sep-18 | 706.33 | 702.62 | 697.00 | 689.03 | 699.32 |
Year Ending Dec-18 | 3,336.57 | 3,331.13 | 3,291.15 | 3,274.84 | 2,797.64 |
Year Ending Dec-19 | 3,165.26 | 3,150.26 | 3,134.54 | 3,135.49 | 2,782.85 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1.54 | 1.53 | 1.34 | 1.31 | 0.90 |
Quarter Ending Sep-18 | 0.99 | 0.98 | 0.86 | 0.82 | 0.83 |
Year Ending Dec-18 | 6.03 | 6.01 | 5.70 | 5.66 | 4.14 |
Year Ending Dec-19 | 5.68 | 5.62 | 5.59 | 5.46 | 4.41 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 0 | 3 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 2 | 0 |
Year Ending Dec-18 | 1 | 0 | 5 | 1 |
Year Ending Dec-19 | 1 | 0 | 3 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 0 | 8 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 6 | 1 |
Year Ending Dec-18 | 1 | 0 | 7 | 1 |
Year Ending Dec-19 | 1 | 0 | 3 | 1 |