ON Semiconductor Corp (ON.OQ)
ON.OQ on NASDAQ Stock Exchange Global Select Market
23.63USD
20 Apr 2018
23.63USD
20 Apr 2018
Change (% chg)
$-0.38 (-1.58%)
$-0.38 (-1.58%)
Prev Close
$24.01
$24.01
Open
$24.08
$24.08
Day's High
$24.41
$24.41
Day's Low
$23.58
$23.58
Volume
2,390,201
2,390,201
Avg. Vol
1,878,850
1,878,850
52-wk High
$27.03
$27.03
52-wk Low
$13.65
$13.65
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.43 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 6 | 6 | 6 | 6 |
(2) OUTPERFORM | 6 | 6 | 6 | 7 |
(3) HOLD | 7 | 7 | 7 | 7 |
(4) UNDERPERFORM | 1 | 1 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.15 | 2.15 | 2.15 | 2.14 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 18 | 1,415.73 | 1,429.00 | 1,400.00 | 1,311.94 |
Quarter Ending Sep-18 | 18 | 1,461.96 | 1,490.60 | 1,442.74 | 1,357.03 |
Year Ending Dec-18 | 19 | 5,670.60 | 5,721.00 | 5,616.50 | 5,267.06 |
Year Ending Dec-19 | 18 | 5,847.14 | 5,969.00 | 5,745.30 | 5,386.21 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 20 | 0.43 | 0.45 | 0.41 | 0.36 |
Quarter Ending Sep-18 | 20 | 0.48 | 0.51 | 0.45 | 0.40 |
Year Ending Dec-18 | 20 | 1.73 | 1.78 | 1.68 | 1.45 |
Year Ending Dec-19 | 19 | 1.93 | 2.07 | 1.75 | 1.68 |
LT Growth Rate (%) | 2 | 14.56 | 14.61 | 14.50 | 22.41 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 1,352.59 | 1,377.50 | 24.91 | 1.84 |
Quarter Ending Sep-17 | 1,367.08 | 1,390.90 | 23.82 | 1.74 |
Quarter Ending Jun-17 | 1,311.89 | 1,338.00 | 26.11 | 1.99 |
Quarter Ending Mar-17 | 1,240.66 | 1,281.60 | 40.94 | 3.30 |
Quarter Ending Dec-16 | 1,216.47 | 1,261.00 | 44.53 | 3.66 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.37 | 0.39 | 0.02 | 5.52 |
Quarter Ending Sep-17 | 0.40 | 0.31 | 0.09 | 23.10 |
Quarter Ending Jun-17 | 0.32 | 0.26 | 0.06 | 19.78 |
Quarter Ending Mar-17 | 0.25 | 0.23 | 0.02 | 8.66 |
Quarter Ending Dec-16 | 0.23 | 0.29 | 0.06 | 26.14 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,415.73 | 1,415.41 | 1,415.41 | 1,415.41 | 1,311.94 |
Quarter Ending Sep-18 | 1,461.96 | 1,461.63 | 1,461.63 | 1,461.63 | 1,357.03 |
Year Ending Dec-18 | 5,670.60 | 5,669.42 | 5,669.42 | 5,669.42 | 5,267.06 |
Year Ending Dec-19 | 5,847.14 | 5,845.80 | 5,845.80 | 5,845.80 | 5,386.21 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.43 | 0.43 | 0.43 | 0.43 | 0.36 |
Quarter Ending Sep-18 | 0.48 | 0.48 | 0.48 | 0.48 | 0.40 |
Year Ending Dec-18 | 1.73 | 1.73 | 1.73 | 1.73 | 1.45 |
Year Ending Dec-19 | 1.93 | 1.93 | 1.93 | 1.93 | 1.68 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-19 | 1 | 0 | 1 | 0 |
- BRIEF-ON Semiconductor - CEO Keith Jackson's FY 2017 Total Compensation Was $10.7 Mln VS $8.7 Mln In FY 2016
- BRIEF-ON Semiconductor Q4 Earnings Per Share $1.22
- BRIEF-On Semiconductor And Convenientpower Systems Announces Strategic Collaboration In Automotive Wireless Charging
- BRIEF-On Semiconductor Introduces Scalable Image Sensor Platform For Adas, Autonomous Driving
- BRIEF-Baidu Selects ON Semiconductor Image Sensors For Apollo Autonomous Driving Platform