Pattern Energy Group Inc (PEGI.OQ)
PEGI.OQ on NASDAQ Stock Exchange Global Select Market
17.90USD
20 Apr 2018
17.90USD
20 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$17.90
$17.90
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
321,925
321,925
52-wk High
$26.56
$26.56
52-wk Low
$16.58
$16.58
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.25 | December | 23 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 4 | 4 |
(2) OUTPERFORM | 6 | 6 | 5 | 5 |
(3) HOLD | 6 | 6 | 4 | 4 |
(4) UNDERPERFORM | 0 | 0 | 1 | 1 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.20 | 2.20 | 2.14 | 2.14 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 9 | 141.03 | 159.00 | 130.00 | 130.93 |
Quarter Ending Sep-18 | 9 | 121.21 | 148.00 | 108.98 | 123.59 |
Year Ending Dec-18 | 14 | 532.29 | 585.36 | 448.00 | 572.59 |
Year Ending Dec-19 | 13 | 585.23 | 790.36 | 510.00 | 664.85 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 7 | 0.25 | 0.52 | 0.08 | -0.10 |
Quarter Ending Sep-18 | 8 | -0.01 | 0.39 | -0.27 | -0.17 |
Year Ending Dec-18 | 11 | 0.47 | 1.44 | -0.21 | 0.39 |
Year Ending Dec-19 | 10 | 0.68 | 1.57 | 0.26 | 0.50 |
LT Growth Rate (%) | 2 | 39.75 | 45.70 | 33.80 | 45.70 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 128.20 | 110.72 | 17.48 | 13.64 |
Quarter Ending Sep-17 | 111.60 | 92.03 | 19.57 | 17.54 |
Quarter Ending Jun-17 | 124.02 | 107.76 | 16.26 | 13.11 |
Quarter Ending Mar-17 | 114.35 | 100.83 | 13.52 | 11.82 |
Quarter Ending Dec-16 | 105.84 | 81.06 | 24.78 | 23.41 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | -0.02 | 0.01 | 0.03 | -141.84 |
Quarter Ending Sep-17 | -0.14 | -0.40 | 0.26 | -194.77 |
Quarter Ending Jun-17 | 0.19 | 0.16 | 0.03 | 14.30 |
Quarter Ending Mar-17 | 0.03 | 0.06 | 0.03 | 90.48 |
Quarter Ending Dec-16 | -0.00 | 0.16 | 0.16 | -6,766.67 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 141.03 | 141.03 | 138.57 | 138.65 | 130.93 |
Quarter Ending Sep-18 | 121.21 | 121.21 | 121.05 | 125.17 | 123.59 |
Year Ending Dec-18 | 532.29 | 532.29 | 528.20 | 547.16 | 572.59 |
Year Ending Dec-19 | 585.23 | 583.57 | 586.49 | 598.90 | 664.85 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.25 | 0.25 | 0.25 | 0.14 | -0.10 |
Quarter Ending Sep-18 | -0.01 | -0.01 | 0.00 | -0.08 | -0.17 |
Year Ending Dec-18 | 0.47 | 0.47 | 0.47 | 0.53 | 0.39 |
Year Ending Dec-19 | 0.68 | 0.68 | 0.74 | 0.85 | 0.50 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 1 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 1 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 2 |
- BRIEF-Pattern Completes Financing Of Stillwater Wind Project In Montana
- BRIEF-Pattern Energy Announces Remediation Of Material Weakness
- BRIEF-Pattern Energy Announces Remediation Of Material Weakness
- BRIEF-Pattern Energy Reports Quarterly Loss Per Share $0.08
- BRIEF-Pattern Energy To Enter Japan Market With Series Of Transactions