Pfizer Ltd (PFIZ.NS)
PFIZ.NS on National Stock Exchange of India
2,906.20INR
15 Feb 2019
2,906.20INR
15 Feb 2019
Change (% chg)
Rs-75.85 (-2.54%)
Rs-75.85 (-2.54%)
Prev Close
Rs2,982.05
Rs2,982.05
Open
Rs2,985.00
Rs2,985.00
Day's High
Rs2,990.00
Rs2,990.00
Day's Low
Rs2,845.60
Rs2,845.60
Volume
24,843
24,843
Avg. Vol
25,360
25,360
52-wk High
Rs3,847.70
Rs3,847.70
52-wk Low
Rs2,050.05
Rs2,050.05
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | March | 16 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 1 | 1 | 1 | 1 |
(2) OUTPERFORM | 3 | 1 | 2 | 2 |
(3) HOLD | 1 | 2 | 2 | 3 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.25 | 2.20 | 2.33 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 5 | 21,957.40 | 24,382.00 | 20,896.00 | 22,761.50 |
Year Ending Mar-20 | 5 | 24,644.80 | 28,557.00 | 22,798.90 | 26,182.30 |
Earnings (per share) | |||||
Year Ending Mar-19 | 5 | 95.99 | 108.20 | 88.00 | 84.79 |
Year Ending Mar-20 | 5 | 109.84 | 133.70 | 100.20 | 100.07 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 5,123.67 | 5,137.90 | 14.23 | 0.28 |
Quarter Ending Sep-18 | 5,695.67 | 5,197.40 | 498.27 | 8.75 |
Quarter Ending Jun-18 | 5,046.13 | 5,123.10 | 76.97 | 1.53 |
Quarter Ending Mar-18 | 4,857.08 | 5,199.50 | 342.42 | 7.05 |
Quarter Ending Dec-17 | 4,644.00 | 4,886.20 | 242.20 | 5.22 |
Earnings (per share) | ||||
Quarter Ending Jun-18 | 20.57 | 20.07 | 0.50 | 2.43 |
Quarter Ending Mar-18 | 19.45 | 22.84 | 3.39 | 17.40 |
Quarter Ending Jun-17 | 13.21 | 12.50 | 0.71 | 5.37 |
Quarter Ending Mar-17 | 15.13 | 14.87 | 0.26 | 1.72 |
Quarter Ending Dec-16 | 20.20 | 9.47 | 10.73 | 53.12 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 21,957.40 | 21,957.40 | 22,846.80 | 23,295.70 | 22,761.50 |
Year Ending Mar-20 | 24,644.80 | 24,644.80 | 25,737.00 | 26,546.30 | 26,182.30 |
Earnings (per share) | |||||
Year Ending Mar-19 | 95.99 | 95.99 | 93.07 | 96.50 | 84.79 |
Year Ending Mar-20 | 109.84 | 109.84 | 108.60 | 114.13 | 100.07 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | 0 | 0 | 0 | 3 |
Year Ending Mar-20 | 0 | 0 | 1 | 2 |
Earnings | ||||
Year Ending Mar-19 | 0 | 0 | 3 | 1 |
Year Ending Mar-20 | 0 | 0 | 3 | 1 |